2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
2023 Points
Kids Comer KartsColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Maverick Thompson | Spokane, WA | 209 | - | |
2 | 89 | Kimber Bylund | Spokane, WA | 183 | -26 | |
3 | 6 | Harper Nuxall | Richland, WA | 169 | -40 | |
4 | 15 | Korbin Knutson (R) | Quincy, WA | 153 | -56 | |
5 | 5 | Ben Hindman | Vancouver, WA | 131 | -78 | |
6 | 11 | Aiden Stack | Moses Lake, WA | 117 | -92 | |
7 | 77 | Connor Murphy | Spokane, WA | 55 | -154 |
View Full Points
Jr Karts 1 Ages 5-9Columbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95 | Maverick Thompson (R) | Spokane, WA | 209 | - | |
2 | 46 | Jaxon Bernard (R) | Soap Lake, WA | 191 | -18 | |
3 | 69 | Braden Di Bari | Spokane, WA | 175 | -34 | |
4 | 18 | Roland Hill | Spokane, WA | 168 | -41 | |
5 | 21 | Matthew Anders | Wenatchee, WA | 159 | -50 | |
6 | 26 | Bristol Almy (R) | Spokane Valley, WA | 99 | -110 | |
7 | 44 | Carsyn Murphy | Spokane, WA | 67 | -142 | |
8 | 31 | Rhett Scoleri | Arlington, WA | 60 | -149 |
View Full Points
Box StockColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Brad Morrison | Moses Lake, WA | 204 | - | |
2 | 94r | Rylie Miller | Othello, WA | 197 | -7 | |
3 | 73 | Corey Ecalbarger | malaga, WA | 175 | -29 | |
4 | 12 | eric riedinger | Wenatchee, WA | 158 | -46 | |
5 | 12B | Rick Bretches | Quincy, WA | 141 | -63 | |
6 | 24 | Ryder Shiflett | Ephrata, WA | 124 | -80 | |
7 | 69 | Wyatt English | East Wenatchee, WA | 123 | -81 | |
8 | 22 | Emily Macken | Moses Lake, WA | 122 | -82 | |
9 | 2B | Tanner Bennett | Ellensburg, WA | 112 | -92 | |
10 | 18 | Kaden Gravelle | malaga, WA | 107 | -97 |
View Full Points
1/4 Midget Restricted RookieColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 47 | Lucas Denton (R) | Selah, WA | 193 | - | |
2 | 999 | Daxton Nuxall | Kennewick, WA | 191 | -2 | |
3 | 11 | Parker Morrison (R) | Selah, WA | 185 | -8 | |
4 | 51 | Tyson Knutson | Quincy, WA | 183 | -10 | |
5 | 10c | Cedric Richey | Toledo, WA | 182 | -11 | |
6 | s1j | Jordan Shoemaker | Selah, WA | 173 | -20 | |
7 | 22 | Kennedy Meyers (R) | Stratford, WA | 173 | -20 | |
8 | 89 | Kimber Bylund | Spokane, WA | 155 | -38 | |
9 | 9 | Dean Stewart | Yakima, WA | 139 | -54 | |
10 | 61 | Barrett Hopkins (R) | Moses Lake, WA | 104 | -89 |
View Full Points
Spokane SealedColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Shelby Thompson | Spokane, WA | 192 | - | |
2 | 88 | Braden Dodson | Spokane, ID | 184 | -8 | |
3 | 80 | Ashley Guetlin | Spokane, WA | 176 | -16 | |
4 | 55 | Haeden Plybon | Spokane, WA | 174 | -18 | |
5 | 117 | Patrick Di Bari | Spokane, WA | 132 | -60 | |
6 | 26 | Derek Almy | Spokane Valley, WA | 127 | -65 | |
7 | 27p | Mike Pugh | Moses Lake, WA | 125 | -67 | |
8 | 22 | Evan Goetz | Okanogan, WA | 124 | -68 | |
9 | 51 | Jared Storer | Spokane, WA | 124 | -68 | |
10 | 96 | KC Garber | Spokane, WA | 116 | -76 |
View Full Points
Jr Karts 2 Ages 10-15Columbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Tucker Shoemaker | Selah, WA | 192 | - | |
2 | 10 | Ryker Bernard (R) | Soap Lake, WA | 185 | -7 | |
3 | 97 | Kellan Ingram (R) | Wenatchee, WA | 165 | -27 | |
4 | 28 | Taz Tarr | Spokane, WA | 131 | -61 | |
5 | 617 | Grace Melton | Wenatchee, WA | 123 | -69 | |
6 | 3 | Madex Moran | Kennewick, WA | 123 | -69 | |
7 | 66 | Bailey McGuire | Wenatchee, WA | 122 | -70 | |
8 | 22 | Emerson Goetz | Okanogan, WA | 109 | -83 | |
9 | 4 | Madisen Hagood (R) | Ephrata, WA | 104 | -88 | |
10 | 24 | Ryder Shiflett | Ephrata, WA | 75 | -117 |
View Full Points
Stage 2/3 4 CycleColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 19 | Chris Knutson | Quincy, WA | 187 | - | |
2 | 3c | Colton Schultz | Spokane, WA | 168 | -19 | |
3 | 24 | Ryder Shiflett | Ephrata, WA | 161 | -26 | |
4 | 18 | David Bauer | Spokane Valley, WA | 160 | -27 | |
5 | 24F | John Hagood | Ephrata, WA | 147 | -40 | |
6 | 11 | Danica Dart | Ephrata, WA | 142 | -45 | |
7 | 22 | Evan Goetz | Okanogan, WA | 134 | -53 | |
8 | 73 | Corey Ecalbarger | malaga, WA | 134 | -53 | |
9 | 7x | Larry Christen | Spokane, WA | 124 | -63 | |
10 | 15w | DANIEL WATKINS | Davenport, WA | 119 | -68 |
View Full Points
1/4 Midget Stock 120 RookieColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Tyson Knutson (R) | Quincy, WA | 192 | - | |
2 | 10c | Cedric Richey | Toledo, WA | 186 | -6 | |
3 | 14 | Bristol Knutson | Quincy, WA | 176 | -16 | |
4 | 47 | Lucas Denton (R) | Selah, WA | 135 | -57 | |
5 | 11 | Parker Morrison (R) | Selah, WA | 122 | -70 | |
6 | 5 | Delilah Stermer | Bothell, WA | 69 | -123 | |
7 | 3 | Landon Henson | Aberdeen, WA | 65 | -127 | |
8 | 00 | Drew Wright | Olympia, WA | 60 | -132 | |
9 | 1c | Carter Sweatman | Hoquiam, WA | 20 | -172 |
View Full Points
KT 100Columbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 13 | Dylan Heer | Moses Lake, WA | 140 | - | |
2 | 72 | Jim Bise | Moses Lake, WA | 116 | -24 | |
3 | 14 | Bradley Shaw | Enumclaw, WA | 65 | -75 | |
4 | 55 | Dakoda Harrison | Stevensville, MT | 61 | -79 | |
5 | 16 | Cameron Doyle | East Wenatchee, WA | 59 | -81 | |
6 | 5 | Jan Evans | Wenatchee, WA | 57 | -83 | |
7 | 31 | Joey Scoleri | Arlington, WA | 57 | -83 | |
8 | 16 | Glenn Knutson | Quincy, WA | 56 | -84 | |
9 | 09 | Piper Harless | Arlington, WA | 56 | -84 | |
10 | 52 | Ty Mitchell | Hometown, WA | 48 | -92 |
View Full Points
Super Mod 4 CycleColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7x | Larry Christen | Spokane, WA | 177 | - | |
2 | 46 | Jessi Shaw | Kent, WA | 173 | -4 | |
3 | 26 | Derek Almy | Spokane Valley, WA | 135 | -42 | |
4 | 91 | Reesen Tarr | Spokane, WA | 134 | -43 | |
5 | 10 | Dan Stanley | Moses Lake, WA | 73 | -104 | |
6 | 55 | Haeden Plybon | Spokane, WA | 69 | -108 | |
7 | 48 | Caleb Ervin | Snohomish, WA | 60 | -117 | |
8 | 22 | Evan Goetz | Okanogan, WA | 58 | -119 | |
9 | 44 | Lorne Jercha | Camano Island, WA | 56 | -121 | |
10 | 09 | Piper Harless | Arlington, WA | 54 | -123 |
View Full Points
1/4 Midget Open Motor ClassColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | s11 | Tucker Shoemaker | Selah, WA | 193 | - | |
2 | 45 | Zack Tidrick | Yakima, WA | 193 | - | |
3 | 72 | Hayden Tidrick | Yakima, WA | 187 | -6 | |
4 | 19 | Keagan Beck Bulcao | Gold Bar, WA | 175 | -18 | |
5 | 27 | Ethan Mcfarland | Snohomish, WA | 171 | -22 | |
6 | 10c | Cedric Richey | Toledo, WA | 151 | -42 | |
7 | 20 | Paislee Harrison | Stevensville, MT | 100 | -93 | |
8 | 1c | Carter Sweatman | Hoquiam, WA | 69 | -124 | |
9 | 5 | Delilah Stermer | Bothell, WA | 59 | -134 | |
10 | 51 | Tyson Knutson (R) | Quincy, WA | 56 | -137 |
View Full Points
Open ProColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Tyler Weber | Kettle Falls, WA | 181 | - | |
2 | 46 | Jessi Shaw | Kent, WA | 162 | -19 | |
3 | 51 | Jared Storer | Spokane, WA | 128 | -53 | |
4 | 91 | Reesen Tarr | Spokane, WA | 108 | -73 | |
5 | 10 | Dan Stanley | Moses Lake, WA | 70 | -111 | |
6 | 16 | Cameron Doyle | East Wenatchee, WA | 68 | -113 | |
7 | 9 | Ronnie Cox | Bothell, WA | 66 | -115 | |
8 | 13 | Dylan Heer | Moses Lake, WA | 65 | -116 | |
9 | 15w | DANIEL WATKINS | Davenport, WA | 64 | -117 | |
10 | 72 | Jim Bise (R) | Moses Lake, WA | 61 | -120 |
View Full Points
500 Winged Caged KartColumbia Basin Karting at Moses Lake 22-23 Winter
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Kevin Kuntz | Carnation, WA | 20 | - | |
2 | 29 | Levi Kuntz | Carnation, WA | 19 | -1 | |
3 | 17 | Haeden Plybon | Spokane, WA | 17 | -3 | |
4 | 77 | Nick Barber | Duvall, WA | 17 | -3 | |
5 | 2x | Kurt Myers | Wilson Creek, WA | 16 | -4 | |
6 | 29k | Jebediah Kuntz | Carnation, WA | 16 | -4 | |
7 | 51 | Jared Storer | Spokane, WA | 15 | -5 | |
8 | 9 | Tanner Pugh | Moses Lake, WA | 14 | -6 | |
9 | 23 | Jim Meyers | Wilson Creek, WA | 14 | -6 | |
10 | 15k | Kenny Lechner | Carnation, WA | 12 | -8 |
View Full Points
Jerry's Auto Supply Pro Late ModelsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Terry Halverson | Wenatchee, WA | 229 | - | |
2 | 5 | Jan Evans | Wenatchee, WA | 227 | -2 | |
3 | 19 | Thomas Stanford | East Wenatchee, WA | 197 | -32 | |
4 | 22 | Evan Goetz | Okanogan, WA | 194 | -35 | |
5 | 1 | Kasey Kleyn | Quincy, WA | 161 | -68 | |
6 | 40 | Alan Cress | Stayton, OR | 159 | -70 | |
7 | 78 | Haley Constance (R) | Evertt, WA | 142 | -87 | |
8 | 55 | Haeden Plybon | Spokane, WA | 126 | -103 | |
9 | 64 | Garrett Evans | East Wenatchee, WA | 105 | -124 | |
10 | 93 | Dave Garber | Spokane, WA | 95 | -134 |
View Full Points
Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25 | Bob Greiner | East Wenatchee, WA | 375 | - | |
2 | 77 | Jordan Mullins (R) | Naches, WA | 344 | -31 | |
3 | 4 | Josh Musgrove | malaga, WA | 342 | -33 | |
4 | 7.5 | Dale Wennerberg | Monitor, WA | 330 | -45 | |
5 | 84 | Carl Brandt | Wenatchee, WA | 312 | -63 | |
6 | 42 | Chandler Holaday (R) | Wenatchee, WA | 276 | -99 | |
7 | 7.5 | Mike Sims | Monitor, WA | 257 | -118 | |
8 | 10 | Elijah Pennington (R) | Tacoma, WA | 239 | -136 | |
9 | 95 | Tony Daggett | East Wenatchee, WA | 237 | -138 | |
10 | 03 | Ron Stewart | Moses Lake, WA | 236 | -139 |
View Full Points
Rockstar Energy B-ModsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 64 | Garrett Evans | East Wenatchee, WA | 473 | - | |
2 | 16 | Glenn Knutson | Quincy, WA | 451 | -22 | |
3 | 5 | Donovan Stevens | East Wenatchee, WA | 431 | -42 | |
4 | 98 | Trucker Moore | Wenatchee, WA | 385 | -88 | |
5 | 01 | Brandon Knouf | Wenatchee, WA | 385 | -88 | |
6 | 4 | john woodring | Wenatchee, WA | 368 | -105 | |
7 | 17 | Kyle Steinburg | Wenatchee, WA | 367 | -106 | |
8 | 33 | Colby Holaday | Wenatchee, WA | 353 | -120 | |
9 | 14 | John Vickery Jr. | Wenatchee, WA | 331 | -142 | |
10 | 43 | Rick Shaver (R) | Camano Island, WA | 272 | -201 |
View Full Points
Plumb Perfect RoadrunnersWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Jay Evans | Wenatchee, WA | 529 | - | |
2 | 15 | Jayson Walker | East Wenatchee, WA | 499 | -30 | |
3 | 19 | Eddie Razey | Soap Lake, WA | 497 | -32 | |
4 | 55k | Kyle Spaulding | East Wenatchee, WA | 484 | -45 | |
5 | 16 | Brad Arneson (R) | Ephrata, WA | 457 | -72 | |
6 | 90 | Dave Scott (R) | Selah, WA | 397 | -132 | |
7 | 17w | Wallace Baker (R) | Taft, CA | 361 | -168 | |
8 | 08 | Bill Holbrook | Wenatchee, WA | 321 | -208 | |
9 | 22 | Emily Macken | Moses Lake, WA | 318 | -211 | |
10 | 25 | RT Greiner | East Wenatchee, WA | 255 | -274 |
View Full Points
Knutson General Contracting BandolerosWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | -4 | Wyatt Flowers | Palmer, AK | 619 | - | |
2 | 31 | Kaden Steinburg | Wenatchee, WA | 533 | -86 | |
3 | 21 | Matthew Anders | Wenatchee, WA | 466 | -153 | |
4 | 91 | Dakota Ballard | Yakima, WA | 463 | -156 | |
5 | 9 | Gracin Bull | East Wenatchee, WA | 287 | -332 | |
6 | 24 | Cole Dasenbrock | Deer Park, WA | 280 | -339 | |
7 | 27 | Sydney Hamlin | Post Falls, ID | 192 | -427 | |
8 | 95 | Isaiah Johnson | Palmer, AK | 171 | -448 | |
9 | 19 | Emily Hamlin | Post Falls, ID | 165 | -454 | |
10 | 44 | Carsyn Murphy | Spokane, WA | 130 | -489 |
View Full Points
Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4 | Parker Stephens | Tumwater, WA | 258 | - | |
2 | 33 | Kyle Lang | Snohomish, WA | 242 | -16 | |
3 | 43d | Dylan Wolf | Auburn, WA | 231 | -27 | |
4 | 25 | Brandon Cole | Tumwater, WA | 205 | -53 | |
5 | 69 | Andrew Riehl | Troutdate, OR | 203 | -55 | |
6 | 51 | John Zaretzke | Tacoma, WA | 203 | -55 | |
7 | 9 | Kody Graham | Ellensburg, WA | 167 | -91 | |
8 | 98 | Aaron Flet | Tacoma, WA | 153 | -105 | |
9 | 40 | Samantha Schwarz | Mercer Island, WA | 143 | -115 | |
10 | 15d | Davis Jacobson | Bonney Lake, WA | 143 | -115 |
View Full Points
B&T Towing Youth RoadrunnersWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 79 | Kayleb Gill (R) | Wenatchee, WA | 494 | - | |
2 | 14 | preston Brandt (R) | Marysville, WA | 467 | -27 | |
3 | 37 | Bailee Denton (R) | Selah, WA | 460 | -34 | |
4 | 99 | Tommy Craig (R) | Wenatchee, WA | 432 | -62 | |
5 | 16 | Laila Arneson (R) | Soap Lake, WA | 429 | -65 | |
6 | 01 | Kyson Knouf | Wenatchee, WA | 320 | -174 | |
7 | 21 | cameron clark (R) | 256 | -238 | ||
8 | 34 | Tyler Steinburg | Wenatchee, WA | 255 | -239 | |
9 | 05 | Kylah Sparks (R) | East Wenatchee, WA | 47 | -447 | |
10 | 66 | Lydia Craig (R) | Wenatchee, WA | 12 | -482 |