2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
2022 Points
Jerry's Auto Supply Pro Late ModelsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Evan Goetz | Okanogan, WA | 290 | - | |
2 | 2 | Terry Halverson | Wenatchee, WA | 227 | -63 | |
3 | 97 | Josh Ingram | Wenatchee, WA | 207 | -83 | |
4 | 5 | Jan Evans | Wenatchee, WA | 181 | -109 | |
5 | 26 | John Newhouse | Twin Falls, ID | 123 | -167 | |
6 | 9 | Josh Roberts | Ephrata, WA | 108 | -182 | |
7 | 1 | Kasey Kleyn | Quincy, WA | 105 | -185 | |
8 | 25 | Randy Marshall Jr | Moxee, WA | 105 | -185 | |
9 | 55 | Haeden Plybon | Spokane, WA | 103 | -187 | |
10 | 40 | Alan Cress | Stayton, OR | 101 | -189 |
View Full Points
Dick's Heating and Air Conditioning Thunder CarsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | Luke Schall | Wenatchee, WA | 374 | - | |
2 | 4 | Josh Musgrove | malaga, WA | 367 | -7 | |
3 | 26 | Cameron Doyle | East Wenatchee, WA | 337 | -37 | |
4 | 55 | Andrew Aper (R) | South Cle Elum, WA | 328 | -46 | |
5 | 7.5 | Mike Sims (R) | Monitor, WA | 231 | -143 | |
6 | 21b | Brad Morrison | Moses Lake, WA | 213 | -161 | |
7 | 42 | Dillon Huffines | Selah, WA | 194 | -180 | |
8 | 58 | Dennis Kennedy | Wenatchee, WA | 169 | -205 | |
9 | 84 | Carl Brandt | Wenatchee, WA | 164 | -210 | |
10 | 14 | Richard Peters | Yakima, WA | 163 | -211 |
View Full Points
Rockstar Energy B-ModsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 31 | Chad Holaday | Wenatchee, WA | 512 | - | |
2 | 68 | Bart Hector Jr | Ephrata, WA | 483 | -29 | |
3 | 16 | Glenn Knutson | Quincy, WA | 453 | -59 | |
4 | 5 | Donovan Stevens | East Wenatchee, WA | 408 | -104 | |
5 | 33 | Colby Holaday | Wenatchee, WA | 398 | -114 | |
6 | 01 | Brandon Knouf | Wenatchee, WA | 373 | -139 | |
7 | 99 | Shane Mitchell | East Wenatchee, WA | 370 | -142 | |
8 | 98 | Trucker Moore | Wenatchee, WA | 321 | -191 | |
9 | 03 | Trey gooch | Wenatchee, WA | 310 | -202 | |
10 | 43 | Rick Shaver (R) | Camano Island, WA | 265 | -247 |
View Full Points
Plumb Perfect RoadrunnersWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 32 | Jay Evans | Wenatchee, WA | 669 | - | |
2 | 55k | Kyle Spaulding (R) | East Wenatchee, WA | 597 | -72 | |
3 | 16 | Laila Arneson | Soap Lake, WA | 473 | -196 | |
4 | 19 | Eddie Razey (R) | Soap Lake, WA | 424 | -245 | |
5 | 1 | Terry Cook | Indianapolis, IN | 413 | -256 | |
6 | 98k | Karlyn Kocher | Leavenworth, WA | 392 | -277 | |
7 | 08 | Bill Holbrook (R) | Wenatchee, WA | 380 | -289 | |
8 | 17w | Wallace Baker (R) | Taft, CA | 344 | -325 | |
9 | 52 | Jamy Macken | Moses Lake, WA | 327 | -342 | |
10 | 99 | Tommy Craig (R) | Wenatchee, WA | 325 | -344 |
View Full Points
Knutson General Contracting BandolerosWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Cannon Delong | Ephrata, WA | 554 | - | |
2 | 22 | Emerson Goetz | Okanogan, WA | 465 | -89 | |
3 | 77 | Caleb Delong | Ephrata, WA | 439 | -115 | |
4 | 24 | Cole Dasenbrock | Deer Park, WA | 413 | -141 | |
5 | 31 | Kaden Steinburg (R) | Wenatchee, WA | 362 | -192 | |
6 | 91 | Dakota Ballard | Yakima, WA | 341 | -213 | |
7 | 21 | Matthew Anders | Wenatchee, WA | 320 | -234 | |
8 | 34 | Tyler Steinburg (R) | Wenatchee, WA | 314 | -240 | |
9 | 10 | Devin Norman (R) | Yakima, WA | 262 | -292 | |
10 | 4 | Madisen Hagood (R) | Ephrata, WA | 245 | -309 |
View Full Points
Angels Bail Bond LegendsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 92 | Levie Jones | Puyallup, WA | 260 | - | |
2 | 43d | Dylan Wolf | Auburn, WA | 225 | -35 | |
3 | 64 | Brock Denney | Kalispell, MT | 220 | -40 | |
4 | 88 | Kellen Dean | West Richland, WA | 213 | -47 | |
5 | 69 | Andrew Riehl | Troutdate, OR | 210 | -50 | |
6 | 33 | Kyle Lang (R) | Snohomish, WA | 204 | -56 | |
7 | 25 | Brandon Cole | Tumwater, WA | 203 | -57 | |
8 | 11c | Chad Sinner | 152 | -108 | ||
9 | 98 | Aaron Flet | Tacoma, WA | 149 | -111 | |
10 | 40 | Samantha Schwarz | Mercer Island, WA | 146 | -114 |
View Full Points
Northwest Focus MidgetsWenatchee Valley Super Oval Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Marty Rosler | Burien, WA | 38 | - | |
2 | 23 | Randy Schaaf | Fife, WA | 36 | -2 | |
3 | 51 | Michael Knutson | Quincy, WA | 34 | -4 | |
4 | 41x | Gabe Sessler | Meridian, ID | 32 | -6 | |
5 | 12j | Rebel Jackson Jr | Buckley, WA | 30 | -8 | |
6 | 77 | Tyler West | Stanwood, WA | 28 | -10 | |
7 | 86m | Marty Munce | Tacoma, WA | 26 | -12 | |
8 | 5 | AJ Fugitt | Poulsbo, WA | 24 | -14 | |
9 | 27 | Deanne Sahwley (R) | Tukwila, WA | 22 | -16 | |
10 | 15 | Mark Creager | Marysville, WA | 20 | -18 |