2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
8/10/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
Columbia River Throwdown
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
Columbia River Throwdown
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 19 | Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 5 | |
2 | 7 | 5 | Jan Evans Wenatchee, WA | Wenatchee, WA | 5 | |
3 | 4 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 1 | |
4 | 9 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 5 | |
5 | 5 | 26 | Mike Knutson Quincy, WA | Quincy, WA | - | |
6 | 10 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 4 | |
7 | 1 | 41 | Gabe Sessler Prosser, WA | Prosser, WA | -6 | |
8 | 3 | 12 | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | -5 | |
9 | 8 | 91 | Hans Roberts Ephrata, WA | Ephrata, WA | -1 | |
10 | 12 | 33 | Mike Behar Otis, WA | Otis, WA | 2 | |
11 | 11 | 3 | Logan Cole Chehalis, WA | Chehalis, WA | - | |
12 | 2 | 63 | Rowdy Rupinksi Rathdrum, WA | Rathdrum, WA | -10 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.498 | |
2 | 7 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 13.527 | |
3 | 9 | 91 | Hans Roberts Ephrata, WA | Ephrata, WA | 13.540 | |
4 | 3 | 5 | Jan Evans Wenatchee, WA | Wenatchee, WA | 13.552 | |
5 | 12 | 19 | Thomas Stanford East Wenatchee, WA | East Wenatchee, WA | 13.560 | |
6 | 8 | 26 | Mike Knutson Quincy, WA | Quincy, WA | 13.618 | |
7 | 5 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 13.636 | |
8 | 4 | 12 | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 13.647 | |
9 | 10 | 63 | Rowdy Rupinksi Rathdrum, WA | Rathdrum, WA | 13.665 | |
10 | 11 | 41 | Gabe Sessler Prosser, WA | Prosser, WA | 13.673 | |
11 | 2 | 3 | Logan Cole Chehalis, WA | Chehalis, WA | 13.797 | |
12 | 1 | 33 | Mike Behar Otis, WA | Otis, WA | 13.948 |
Dick's Heating and Air Conditioning Thunder Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Doug Poirier North Bend, WA | North Bend, WA | - | |
2 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 5 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 4 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | - | |
5 | 6 | 0 | Cody Harris East Wenatchee, WA | East Wenatchee, WA | 1 | |
6 | 7 | 4 | Josh Musgrove malaga, WA | malaga, WA | 1 | |
7 | 9 | 86 | Bart Hector Sr Ephrada, WA | Ephrada, WA | 2 | |
8 | 8 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | - | |
9 | 2 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | -7 | |
10 | 15 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 5 | |
11 | 10 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | -1 | |
12 | 11 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | -1 | |
13 | 16 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 3 | |
14 | 12 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | -2 | |
15 | 13 | 18 | Kaden Gravelle malaga, WA | malaga, WA | -2 | |
16 | 14 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -2 | |
17 | 17 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
18 | 18 | 1 | Taylor Alto Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 2 | |
2 | 5 | 18 | Kaden Gravelle malaga, WA | malaga, WA | 3 | |
3 | 2 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | -1 | |
4 | 4 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | - | |
5 | 1 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -4 | |
DNS | 6 | 1 | Taylor Alto Wenatchee, WA | Wenatchee, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | - | |
2 | 4 | 86 | Bart Hector Sr Ephrada, WA | Ephrada, WA | 2 | |
3 | 2 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | -1 | |
4 | 6 | 4 | Josh Musgrove malaga, WA | malaga, WA | 2 | |
5 | 5 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | - | |
DNS | 3 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Doug Poirier North Bend, WA | North Bend, WA | - | |
2 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 5 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 4 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | - | |
5 | 2 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | -3 | |
6 | 6 | 0 | Cody Harris East Wenatchee, WA | East Wenatchee, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 0 | Cody Harris East Wenatchee, WA | East Wenatchee, WA | 14.815 | |
2 | 16 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 14.823 | |
3 | 13 | 5 | Trucker Moore Wenatchee, WA | Wenatchee, WA | 14.957 | |
4 | 2 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 14.968 | |
5 | 5 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 14.994 | |
6 | 15 | 28 | Doug Poirier North Bend, WA | North Bend, WA | 15.020 | |
7 | 14 | 4 | Josh Musgrove malaga, WA | malaga, WA | 15.031 | |
8 | 9 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | 15.061 | |
9 | 7 | 86 | Bart Hector Sr Ephrada, WA | Ephrada, WA | 15.107 | |
10 | 3 | 67 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 15.137 | |
11 | 8 | 81 | Eric Hector Moses Lake, WA | Moses Lake, WA | 15.171 | |
12 | 17 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 15.248 | |
13 | 4 | 18 | Kaden Gravelle malaga, WA | malaga, WA | 15.735 | |
14 | 10 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.899 | |
15 | 19 | 03 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 16.212 | |
16 | 11 | 75 | David Macken Moses Lake, WA | Moses Lake, WA | 16.373 | |
17 | 12 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 16.556 | |
DNS | 1 | 1 | Taylor Alto Wenatchee, WA | Wenatchee, WA | ||
DNS | 18 | 9 | Bobby Stewart Yakima, WA | Yakima, WA |
Knutson General Contracting Bandoleros
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 11M | Leilani Langston Graham, WA | Graham, WA | -1 | |
3 | 3 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
4 | 4 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | - | |
5 | 5 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 11M | Leilani Langston Graham, WA | Graham, WA | -1 | |
3 | 3 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
4 | 4 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | - | |
DNS | 5 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.134 | |
2 | 5 | 11M | Leilani Langston Graham, WA | Graham, WA | 16.221 | |
3 | 3 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | 17.288 | |
4 | 4 | 76 | Rylan Geary Ritzville, WA | Ritzville, WA | 17.748 | |
DNS | 2 | 5 | Kaiden Brown Puyallup, WA | Puyallup, WA | ||
All transfer |
Angels Bail Bond Legends
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 7 | |
2 | 5 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 3 | |
3 | 4 | 09A | Cole Alton Port Angeles, WA | Port Angeles, WA | 1 | |
4 | 2 | 19 | Jayden Luse None, WA | None, WA | -2 | |
5 | 3 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | -2 | |
6 | 7 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 1 | |
7 | 6 | 27 | Jacob Haider Olympia, WA | Olympia, WA | -1 | |
8 | 1 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | -7 | |
9 | 10 | 55 | Bella Luse None, WA | None, WA | 1 | |
10 | 11 | 09 | Jesse Gray Wenatchee, WA | Wenatchee, WA | 1 | |
11 | 9 | 42 | Pyper Alton Port Angeles, WA | Port Angeles, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Pyper Alton Port Angeles, WA | Port Angeles, WA | 2 | |
2 | 5 | 19 | Jayden Luse None, WA | None, WA | 3 | |
3 | 2 | 55 | Bella Luse None, WA | None, WA | -1 | |
4 | 4 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | - | |
5 | 1 | 09 | Jesse Gray Wenatchee, WA | Wenatchee, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | - | |
2 | 6 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 4 | |
3 | 3 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | - | |
4 | 4 | 27 | Jacob Haider Olympia, WA | Olympia, WA | - | |
5 | 2 | 09A | Cole Alton Port Angeles, WA | Port Angeles, WA | -3 | |
6 | 5 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 14.778 | |
2 | 8 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 14.824 | |
3 | 7 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 14.832 | |
4 | 4 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 14.835 | |
5 | 1 | 09A | Cole Alton Port Angeles, WA | Port Angeles, WA | 14.879 | |
6 | 3 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 14.933 | |
7 | 10 | 19 | Jayden Luse None, WA | None, WA | 14.946 | |
8 | 5 | 86 | Kaylee Decker Duvall, WA | Duvall, WA | 14.982 | |
9 | 2 | 42 | Pyper Alton Port Angeles, WA | Port Angeles, WA | 14.998 | |
10 | 9 | 55 | Bella Luse None, WA | None, WA | 15.175 | |
11 | 6 | 09 | Jesse Gray Wenatchee, WA | Wenatchee, WA | 15.445 |