2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
2/17/2024 - Wenatchee Valley Super Oval
Wenatchee, WA
NW Winter Karting Nationals
Classes
Track Contact
Full Event Information on MyRacePass
Kids Comer Karts
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 5 | |
2 | 3 | 1 | Karter Tarr Spokane, WA | Spokane, WA | 1 | |
3 | 7 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | 4 | |
4 | 4 | 6 | Harper Nuxall Richland, WA | Richland, WA | - | |
5 | 2 | 11 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | -3 | |
6 | 5 | 33 | Beau Bird Newman Lake, WA | Newman Lake, WA | -1 | |
7 | 1 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | 1 | |
2 | 1 | 89 | Khloe Bylund Spokane, WA | Spokane, WA | -1 | |
3 | 4 | 6 | Harper Nuxall Richland, WA | Richland, WA | 1 | |
4 | 5 | 1 | Karter Tarr Spokane, WA | Spokane, WA | 1 | |
5 | 6 | 11 | Bentley Veenstra Moses Lake, WA | Moses Lake, WA | 1 | |
6 | 3 | 33 | Beau Bird Newman Lake, WA | Newman Lake, WA | -3 | |
7 | 7 | 5 | Max Anders Wenatchee, WA | Wenatchee, WA | - |
Jr Karts 1 Ages 5-9
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 3 | |
2 | 5 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | 3 | |
3 | 2 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | -1 | |
4 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | -3 | |
5 | 3 | 53 | Ethan Berry Spokane, WA | Spokane, WA | -2 | |
6 | 6 | 10 | Hannah Ingram Wenatchee, WA | Wenatchee, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 2 | |
2 | 2 | 46 | Jaxon Bernard Soap Lake, WA | Soap Lake, WA | - | |
3 | 5 | 26 | Bristol Almy Spokane Valley, WA | Spokane Valley, WA | 2 | |
4 | 6 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 2 | |
5 | 4 | 53 | Ethan Berry Spokane, WA | Spokane, WA | -1 | |
6 | 1 | 10 | Hannah Ingram Wenatchee, WA | Wenatchee, WA | -5 |
Box Stock
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Cara Tarr Spokane, WA | Spokane, WA | 1 | |
2 | 6 | 18 | Sadie Tarr Spokane, WA | Spokane, WA | 4 | |
3 | 1 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | -2 | |
4 | 7 | 98 | Nicholas Anderson Oxford, MA | Oxford, MA | 3 | |
5 | 4 | 15 | Matisen Tarr Spokane, WA | Spokane, WA | -1 | |
6 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | -3 | |
DNS | 5 | X-72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 4 | |
2 | 3 | 17 | Justin Kirk Spokane, WA | Spokane, WA | 1 | |
3 | 1 | 149 | Eric Anthony Spokane, WA | Spokane, WA | -2 | |
4 | 4 | 21 | cameron clark | - | ||
5 | 7 | 44 | Cathy Melton Wenatchee, WA | Wenatchee, WA | 2 | |
6 | 6 | 83 | Sid White Othello, WA | Othello, WA | - | |
7 | 2 | 4WF | Dan Miller Royal City, WA | Royal City, WA | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 4 | |
2 | 2 | 18 | Sadie Tarr Spokane, WA | Spokane, WA | - | |
3 | 7 | 33 | Brian Williams Moses Lake, WA | Moses Lake, WA | 4 | |
4 | 6 | 10 | Cara Tarr Spokane, WA | Spokane, WA | 2 | |
5 | 4 | 15 | Matisen Tarr Spokane, WA | Spokane, WA | -1 | |
6 | 1 | 98 | Nicholas Anderson Oxford, MA | Oxford, MA | -5 | |
DNS | 3 | X-72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Braden Dodson Spokane, ID | Spokane, ID | 2 | |
2 | 5 | 17 | Justin Kirk Spokane, WA | Spokane, WA | 3 | |
3 | 1 | 44 | Cathy Melton Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 7 | 149 | Eric Anthony Spokane, WA | Spokane, WA | 3 | |
5 | 2 | 83 | Sid White Othello, WA | Othello, WA | -3 | |
6 | 4 | 21 | cameron clark | -2 | ||
7 | 6 | 4WF | Dan Miller Royal City, WA | Royal City, WA | -1 |
1/4 Midget Restricted Rookie
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | - | |
2 | 4 | 56 | Rylan Geary Ritzville, WA | Ritzville, WA | 2 | |
3 | 3 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | - | |
4 | 2 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Lucas Denton Selah, WA | Selah, WA | - | |
2 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
3 | 3 | X | Colin Burnham Lewiston, ID | Lewiston, ID | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 61 | Barrett Hopkins Moses Lake, WA | Moses Lake, WA | 1 | |
2 | 1 | 56 | Rylan Geary Ritzville, WA | Ritzville, WA | -1 | |
3 | 4 | 89 | Kimber Bylund Spokane, WA | Spokane, WA | 1 | |
4 | 3 | 15 | Korbin Knutson Quincy, WA | Quincy, WA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | 1 | |
2 | 3 | 5 | Lucas Denton Selah, WA | Selah, WA | 1 | |
3 | 1 | X | Colin Burnham Lewiston, ID | Lewiston, ID | -2 |
Spokane Sealed
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Bryant Routt Spokane, WA | Spokane, WA | - | |
2 | 3 | 114 | Harley Kellogg Spokane, WA | Spokane, WA | 1 | |
3 | 5 | 97 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 2 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | -2 | |
5 | 4 | 5 | Robbie Patterson | -1 | ||
6 | 6 | 83 | Casey Jeske Spokane, WA | Spokane, WA | - | |
7 | 7 | 3 | Colton Schultz Spokane, WA | Spokane, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2 | Shelby Thompson Spokane, WA | Spokane, WA | 1 | |
2 | 1 | 96 | KC Garber Spokane, WA | Spokane, WA | -1 | |
3 | 5 | 26 | Justin Ross Spokane, WA | Spokane, WA | 2 | |
4 | 4 | 701 | Michael Valentine | - | ||
5 | 6 | 88 | Danica Dart Ephrata, WA | Ephrata, WA | 1 | |
6 | 3 | 78 | Haley Constance Evertt, WA | Evertt, WA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | 5 | |
2 | 5 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 3 | |
3 | 2 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | -1 | |
4 | 4 | 27 | Sam Anthony Spokane, WA | Spokane, WA | - | |
5 | 3 | 7 | Mark Anderson Spokane Valley, WA | Spokane Valley, WA | -2 | |
DNS | 1 | 02X | Devyn munson Spokane Valley, WA | Spokane Valley, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 40G | Gabe Sessler Prosser, WA | Prosser, WA | 1 | |
2 | 3 | 061 | Jim Kellogg Spokane, WA | Spokane, WA | 1 | |
3 | 4 | 88X | Braden Dodson Spokane, ID | Spokane, ID | 1 | |
4 | 1 | 4 | Karly Webb Spokane Valley, WA | Spokane Valley, WA | -3 | |
5 | 5 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | - | |
DNS | 6 | 31 | Cameron Davis Spokane, WA | Spokane, WA | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 97 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 7 | 12 | Bryant Routt Spokane, WA | Spokane, WA | 5 | |
3 | 4 | 5 | Robbie Patterson | 1 | ||
4 | 1 | 3 | Colton Schultz Spokane, WA | Spokane, WA | -3 | |
5 | 2 | 83 | Casey Jeske Spokane, WA | Spokane, WA | -3 | |
6 | 5 | 114 | Harley Kellogg Spokane, WA | Spokane, WA | -1 | |
7 | 6 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | -1 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Danica Dart Ephrata, WA | Ephrata, WA | - | |
2 | 3 | 701 | Michael Valentine | 1 | ||
3 | 5 | 2 | Shelby Thompson Spokane, WA | Spokane, WA | 2 | |
4 | 2 | 26 | Justin Ross Spokane, WA | Spokane, WA | -2 | |
5 | 6 | 96 | KC Garber Spokane, WA | Spokane, WA | 1 | |
6 | 4 | 78 | Haley Constance Evertt, WA | Evertt, WA | -2 |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Nicole Tarr Spokane, WA | Spokane, WA | - | |
2 | 2 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
3 | 3 | 27 | Sam Anthony Spokane, WA | Spokane, WA | - | |
4 | 5 | 29 | Shaleena Almy Spokane Valley, WA | Spokane Valley, WA | 1 | |
5 | 4 | 7 | Mark Anderson Spokane Valley, WA | Spokane Valley, WA | -1 | |
DNS | 6 | 02X | Devyn munson Spokane Valley, WA | Spokane Valley, WA | - |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 40G | Gabe Sessler Prosser, WA | Prosser, WA | 4 | |
2 | 3 | 88X | Braden Dodson Spokane, ID | Spokane, ID | 1 | |
3 | 4 | 061 | Jim Kellogg Spokane, WA | Spokane, WA | 1 | |
4 | 1 | 31 | Cameron Davis Spokane, WA | Spokane, WA | -3 | |
5 | 6 | 4 | Karly Webb Spokane Valley, WA | Spokane Valley, WA | 1 | |
6 | 2 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | -4 |
Jr Karts 2 Ages 10-15
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 3 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 1 | |
3 | 6 | 10 | Ryker Bernard Soap Lake, WA | Soap Lake, WA | 3 | |
4 | 5 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | 1 | |
5 | 1 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | -4 | |
6 | 2 | 57 | Spencer Love Moses Lake, WA | Moses Lake, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 40 | Hayden Ogle Renton, WA | Renton, WA | 2 | |
2 | 4 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 2 | |
3 | 2 | 21 | Brody Tarr Spokane, WA | Spokane, WA | -1 | |
4 | 1 | 51 | Tucker Shoemaker Selah, WA | Selah, WA | -3 | |
5 | 5 | 11 | Addilyn Gill Wenatchee, WA | Wenatchee, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 5 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | 3 | |
3 | 4 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | 1 | |
4 | 3 | 3 | Cruz Gomez Spokane, WA | Spokane, WA | -1 | |
DNS | 1 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 66 | Bailey McGuire Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 6 | 4 | Madisen Hagood Ephrata, WA | Ephrata, WA | 4 | |
3 | 4 | 28 | Taz Tarr Spokane, WA | Spokane, WA | 1 | |
4 | 1 | 10 | Ryker Bernard Soap Lake, WA | Soap Lake, WA | -3 | |
5 | 2 | 29 | Parker Hamilton East Wenatchee, WA | East Wenatchee, WA | -3 | |
6 | 5 | 57 | Spencer Love Moses Lake, WA | Moses Lake, WA | -1 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Maverick Thompson Spokane, WA | Spokane, WA | 1 | |
2 | 3 | 40 | Hayden Ogle Renton, WA | Renton, WA | 1 | |
3 | 4 | 21 | Brody Tarr Spokane, WA | Spokane, WA | 1 | |
4 | 5 | 51 | Tucker Shoemaker Selah, WA | Selah, WA | 1 | |
5 | 1 | 11 | Addilyn Gill Wenatchee, WA | Wenatchee, WA | -4 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | Cruz Gomez Spokane, WA | Spokane, WA | 2 | |
2 | 2 | 781 | Carson Hector Ephrata, WA | Ephrata, WA | - | |
3 | 4 | 97 | Kellan Ingram Wenatchee, WA | Wenatchee, WA | 1 | |
4 | 1 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | -3 | |
5 | 5 | 34 | Ciyonna Adame Ephrata, WA | Ephrata, WA | - |
Stage 2/3 4 Cycle
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | - | |
3 | 7 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | 4 | |
4 | 5 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | 1 | |
5 | 6 | 7 | Tristen McCoy Davenport, WA | Davenport, WA | 1 | |
6 | 3 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -3 | |
7 | 4 | 12T | Sadie Tarr Spokane, WA | Spokane, WA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - | |
2 | 2 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | - | |
3 | 3 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | - | |
4 | 5 | 4 | Chris Walters East Wenatchee, WA | East Wenatchee, WA | 1 | |
5 | 6 | 72 | Ty Mitchell Hometown, WA | Hometown, WA | 1 | |
6 | 7 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | |
7 | 4 | 57 | Harley Hein CLAYTON, WA | CLAYTON, WA | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 19X | Alec Bedard Spokane, WA | Spokane, WA | 2 | |
2 | 1 | 007 | Francisco Renteria Soap Lake, WA | Soap Lake, WA | -1 | |
3 | 5 | 51D | Cory Dennis Gold Bar, WA | Gold Bar, WA | 2 | |
4 | 4 | 22X | Glenn Knutson Quincy, WA | Quincy, WA | - | |
5 | 2 | 12XX | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | -3 | |
DNS | 6 | 12X | Rick Bretches Quincy, WA | Quincy, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - | |
2 | 3 | 12 | eric riedinger Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 4 | 19 | Chris Knutson Quincy, WA | Quincy, WA | 1 | |
4 | 5 | 23 | Brice Clark Spokane, WA | Spokane, WA | 1 | |
5 | 6 | 08 | Justin Van Dyke Goldbar , WA | Goldbar , WA | 1 | |
6 | 2 | 72X | Darrell Tidrick Hermiston, OR | Hermiston, OR | -4 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 6 | |
2 | 6 | 617 | Grace Melton Wenatchee, WA | Wenatchee, WA | 4 | |
3 | 1 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | -2 | |
4 | 3 | 5 | Tom Beierman Ephrata, WA | Ephrata, WA | -1 | |
5 | 2 | 7 | Tristen McCoy Davenport, WA | Davenport, WA | -3 | |
6 | 5 | 3 | Sakeleanna Dixon Rylynn Ephrata, WA | Ephrata, WA | -1 | |
7 | 4 | 12T | Sadie Tarr Spokane, WA | Spokane, WA | -3 |
Heat 6
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 6 | |
2 | 6 | 781 | Eric Hector Moses Lake, WA | Moses Lake, WA | 4 | |
3 | 2 | 72 | Ty Mitchell Hometown, WA | Hometown, WA | -1 | |
4 | 5 | 54 | Allen Dixon Eprhata, WA | Eprhata, WA | 1 | |
5 | 1 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -4 | |
6 | 3 | 4 | Chris Walters East Wenatchee, WA | East Wenatchee, WA | -3 | |
DNS | 4 | 57 | Harley Hein CLAYTON, WA | CLAYTON, WA | - |
Heat 7
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | Rick Bretches Quincy, WA | Quincy, WA | - | |
2 | 5 | 12XX | Spencer Hamilton East Wenatchee, WA | East Wenatchee, WA | 3 | |
3 | 4 | 19X | Alec Bedard Spokane, WA | Spokane, WA | 1 | |
4 | 2 | 51D | Cory Dennis Gold Bar, WA | Gold Bar, WA | -2 | |
5 | 6 | 007 | Francisco Renteria Soap Lake, WA | Soap Lake, WA | 1 | |
6 | 3 | 22X | Glenn Knutson Quincy, WA | Quincy, WA | -3 |
Heat 8
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | 5 | |
2 | 1 | 08 | Justin Van Dyke Goldbar , WA | Goldbar , WA | -1 | |
3 | 3 | 19 | Chris Knutson Quincy, WA | Quincy, WA | - | |
4 | 2 | 23 | Brice Clark Spokane, WA | Spokane, WA | -2 | |
5 | 5 | 72X | Darrell Tidrick Hermiston, OR | Hermiston, OR | - | |
DNS | 4 | 12 | eric riedinger Wenatchee, WA | Wenatchee, WA | - |
1/4 Midget Stock 120 Rookie
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | - | |
2 | 5 | 11 | Parker Morrison Selah, WA | Selah, WA | 3 | |
3 | 2 | 8 | Daxton Nuxall Kennewick, WA | Kennewick, WA | -1 | |
4 | 4 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | - | |
5 | 3 | 1J | Jordan Shoemaker Selah, WA | Selah, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Rylan Geary Ritzville, WA | Ritzville, WA | - | |
2 | 3 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | 1 | |
3 | 2 | 5 | Lucas Denton Selah, WA | Selah, WA | -1 | |
4 | 4 | 28R | Charles Kastl Yakima, WA | Yakima, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Parker Morrison Selah, WA | Selah, WA | - | |
2 | 2 | 22 | Kennedy Meyers Stratford, WA | Stratford, WA | - | |
3 | 3 | 1J | Jordan Shoemaker Selah, WA | Selah, WA | - | |
4 | 4 | 8 | Daxton Nuxall Kennewick, WA | Kennewick, WA | - | |
5 | 5 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Rylan Geary Ritzville, WA | Ritzville, WA | 3 | |
2 | 1 | 28R | Charles Kastl Yakima, WA | Yakima, WA | -1 | |
3 | 3 | 5 | Lucas Denton Selah, WA | Selah, WA | - | |
4 | 2 | 9 | Aiden Stack Moses Lake, WA | Moses Lake, WA | -2 |
KT 100
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 53 | Tony Berry Spokane, WA | Spokane, WA | 2 | |
2 | 5 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 | |
3 | 6 | 131 | Derek Amundson Snohomish, WA | Snohomish, WA | 3 | |
4 | 4 | 38 | nick decker carntion, WA | carntion, WA | - | |
5 | 1 | 24F | John Hagood Ephrata, WA | Ephrata, WA | -4 | |
6 | 2 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Piper Harless Arlington, WA | Arlington, WA | - | |
2 | 2 | 6 | Joey Mcguire Wenatchee, WA | Wenatchee, WA | - | |
3 | 4 | 12B | Curtis Burt Burlington, WA | Burlington, WA | 1 | |
4 | 3 | 17 | Kily Flemming Deer Park, WA | Deer Park, WA | -1 | |
DNS | 5 | 78 | Gabe Sessler Prosser, WA | Prosser, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 53 | Tony Berry Spokane, WA | Spokane, WA | 3 | |
2 | 2 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | - | |
3 | 1 | 131 | Derek Amundson Snohomish, WA | Snohomish, WA | -2 | |
4 | 3 | 38 | nick decker carntion, WA | carntion, WA | -1 | |
5 | 5 | 72 | Jim Bise Moses Lake, WA | Moses Lake, WA | - | |
6 | 6 | 24F | John Hagood Ephrata, WA | Ephrata, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 09 | Piper Harless Arlington, WA | Arlington, WA | 4 | |
2 | 2 | 12B | Curtis Burt Burlington, WA | Burlington, WA | - | |
3 | 3 | 17 | Kily Flemming Deer Park, WA | Deer Park, WA | - | |
4 | 4 | 6 | Joey Mcguire Wenatchee, WA | Wenatchee, WA | - | |
DNS | 1 | 78 | Gabe Sessler Prosser, WA | Prosser, WA | - |
1/4 Midget Open Motor Class
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | S11 | Tucker Shoemaker Selah, WA | Selah, WA | - | |
2 | 2 | 45 | Zack Tidrick Yakima, WA | Yakima, WA | - | |
3 | 4 | 27 | Ethan Mcfarland Snohomish, WA | Snohomish, WA | 1 | |
4 | 3 | 11 | Parker Morrison Selah, WA | Selah, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Easton Williams Lake Stevens, WA | Lake Stevens, WA | - | |
2 | 2 | 40 | Ryan Cannon Snohomish, WA | Snohomish, WA | - | |
3 | 3 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | - | |
DNS | 4 | 47 | Lucas Denton Selah, WA | Selah, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | S11 | Tucker Shoemaker Selah, WA | Selah, WA | 3 | |
2 | 1 | 27 | Ethan Mcfarland Snohomish, WA | Snohomish, WA | -1 | |
3 | 2 | 11 | Parker Morrison Selah, WA | Selah, WA | -1 | |
4 | 3 | 45 | Zack Tidrick Yakima, WA | Yakima, WA | -1 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Easton Williams Lake Stevens, WA | Lake Stevens, WA | 3 | |
2 | 1 | 47 | Lucas Denton Selah, WA | Selah, WA | -1 | |
3 | 2 | 51 | Tyson Knutson Quincy, WA | Quincy, WA | -1 | |
4 | 3 | 40 | Ryan Cannon Snohomish, WA | Snohomish, WA | -1 |
Open Pro
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 3 | |
2 | 2 | 81 | Keaten Tarr Spokane Valley, WA | Spokane Valley, WA | - | |
3 | 6 | 51 | Jared Storer Spokane, WA | Spokane, WA | 3 | |
4 | 5 | 11 | Joseph McLain Scio, OR | Scio, OR | 1 | |
5 | 1 | 12 | Bryant Routt Spokane, WA | Spokane, WA | -4 | |
6 | 3 | 78 | Gabe Sessler Meridian, ID | Meridian, ID | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 10X | Dan Stanley Moses Lake, WA | Moses Lake, WA | 2 | |
2 | 5 | 13 | Dylan Heer Moses Lake, WA | Moses Lake, WA | 3 | |
3 | 2 | 9 | Ronnie Cox Bothell, WA | Bothell, WA | -1 | |
4 | 4 | 24 | Ryder Shiflett Ephrata, WA | Ephrata, WA | - | |
5 | 1 | 18 | David Bauer Spokane Valley, WA | Spokane Valley, WA | -4 | |
6 | 6 | 94 | Rylie Miller Othello, WA | Othello, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 91 | Reesen Tarr Spokane, WA | Spokane, WA | 4 | |
2 | 4 | 15W | DANIEL WATKINS Davenport, WA | Davenport, WA | 2 | |
3 | 2 | 21 | Eric Johnson Jr Lacenter, WA | Lacenter, WA | -1 | |
4 | 3 | 12B | Curtis Burt Burlington, WA | Burlington, WA | -1 | |
