August 19th Boat Race Destruction Night
Don't miss Saturday August 19th for the Johnson Electrict Bump 2 Pass and Boat Race Destruction night. It's a full night of carnage and fun. Plus a full night of racing with B-Mods, Roadrunners, Yout...
Wenatchee, WA
Don't miss Saturday August 19th for the Johnson Electrict Bump 2 Pass and Boat Race Destruction night. It's a full night of carnage and fun. Plus a full night of racing with B-Mods, Roadrunners, Yout...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 5 | |
2 | 2 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | - | |
3 | 5 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 2 | |
4 | 1 | 14 | John Vickery Jr. Wenatchee, WA | Wenatchee, WA | -3 | |
5 | 9 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 4 | |
6 | 7 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 1 | |
7 | 11 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 4 | |
8 | 10 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 2 | |
9 | 8 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -1 | |
10 | 12 | 75 | Patrick Sensney Selah, WA | Selah, WA | 2 | |
11 | 14 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | 3 | |
12 | 13 | 43 | Rick Shaver Camano Island, WA | Camano Island, WA | 1 | |
13 | 4 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | -9 | |
DNS | 3 | 98 | Kenneth Moore Dallas, TX | Dallas, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 5 | |
2 | 5 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
3 | 7 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 4 | |
4 | 9 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 5 | |
5 | 15 | 98X | Trucker Moore Wenatchee, WA | Wenatchee, WA | 10 | |
6 | 2 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | -4 | |
7 | 1 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | -6 | |
8 | 3 | 14 | John Vickery Jr. Wenatchee, WA | Wenatchee, WA | -5 | |
9 | 4 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -5 | |
10 | 8 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | -2 | |
11 | 12 | 43 | Rick Shaver Camano Island, WA | Camano Island, WA | 1 | |
12 | 11 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | -1 | |
DNS | 10 | 75 | Patrick Sensney Selah, WA | Selah, WA | - | |
DNS | 13 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | - | |
DNS | 14 | 98 | Kenneth Moore Dallas, TX | Dallas, TX | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 4 | |
2 | 6 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 4 | |
3 | 7 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 4 | |
4 | 2 | 43 | Rick Shaver Camano Island, WA | Camano Island, WA | -2 | |
5 | 1 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | -4 | |
6 | 4 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | -2 | |
7 | 3 | 75 | Patrick Sensney Selah, WA | Selah, WA | -4 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | John Vickery Jr. Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 5 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 3 | |
3 | 8 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 5 | |
4 | 6 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 2 | |
5 | 7 | 98X | Trucker Moore Wenatchee, WA | Wenatchee, WA | 2 | |
6 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -3 | |
7 | 1 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | -6 | |
DNS | 4 | 98 | Kenneth Moore Dallas, TX | Dallas, TX | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.671 | |
2 | 12 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 13.755 | |
3 | 5 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 13.786 | |
4 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 13.913 | |
5 | 13 | 14 | John Vickery Jr. Wenatchee, WA | Wenatchee, WA | 13.930 | |
6 | 11 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 13.980 | |
7 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 14.011 | |
8 | 6 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 14.090 | |
9 | 14 | 4 | john woodring Wenatchee, WA | Wenatchee, WA | 14.107 | |
10 | 9 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 14.123 | |
11 | 8 | 75 | Patrick Sensney Selah, WA | Selah, WA | 14.666 | |
12 | 10 | 43 | Rick Shaver Camano Island, WA | Camano Island, WA | 14.893 | |
13 | 15 | 98X | Trucker Moore Wenatchee, WA | Wenatchee, WA | 14.929 | |
14 | 1 | 88 | David Clarke Jr Ravensdale, WA | Ravensdale, WA | 14.929 | |
DNS | 7 | 98 | Kenneth Moore Dallas, TX | Dallas, TX |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 14 | |
2 | 24 | 19 | Eddie Razey Soap Lake, WA | Soap Lake, WA | 22 | |
3 | 9 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 6 | |
4 | 17 | 16 | Brad Arneson Ephrata, WA | Ephrata, WA | 13 | |
5 | 18 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 13 | |
6 | 14 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | 8 | |
7 | 4 | 17W | Wallace Baker Taft, CA | Taft, CA | -3 | |
8 | 16 | 90 | Dave Scott Selah, WA | Selah, WA | 8 | |
9 | 12 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 3 | |
10 | 2 | 12 | Saige Frazier Carnation, WA | Carnation, WA | -8 | |
11 | 8 | 14H | Masen Hagood Ephrata, WA | Ephrata, WA | -3 | |
12 | 5 | 110 | Tammy Aper Cle Elum, WA | Cle Elum, WA | -7 | |
13 | 26 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | 13 | |
14 | 13 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -1 | |
15 | 1 | 03 | Mikayla Pepin Wenatchee, WA | Wenatchee, WA | -14 | |
16 | 3 | 57 | Phillip Love Ephrata, WA | Ephrata, WA | -13 | |
17 | 10 | 91 | Alexander Scott Selah, WA | Selah, WA | -7 | |
18 | 6 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | -12 | |
19 | 7 | 15K | Kamery Welton Moxee, WA | Moxee, WA | -12 | |
20 | 11 | 9 | Winston Roberts Ephrata, WA | Ephrata, WA | -9 | |
21 | 21 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | - | |
22 | 19 | 12L | Danyel Love Ephrata, WA | Ephrata, WA | -3 | |
DNS | 20 | 15X | Matt Snyder | - | ||
DNS | 22 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
DNS | 23 | 80G | CODY VICKREY Wenatchee, WA | Wenatchee, WA | - | |
DNS | 25 | 80V | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 17W | Wallace Baker Taft, CA | Taft, CA | 5 | |
2 | 4 | 12 | Saige Frazier Carnation, WA | Carnation, WA | 2 | |
3 | 1 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 5 | 57 | Phillip Love Ephrata, WA | Ephrata, WA | 1 | |
5 | 3 | 03 | Mikayla Pepin Wenatchee, WA | Wenatchee, WA | -2 | |
6 | 7 | 12L | Danyel Love Ephrata, WA | Ephrata, WA | 1 | |
7 | 8 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 1 | |
8 | 2 | 80V | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | -6 | |
DNS | 9 | 80G | CODY VICKREY Wenatchee, WA | Wenatchee, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15K | Kamery Welton Moxee, WA | Moxee, WA | 2 | |
2 | 6 | 91 | Alexander Scott Selah, WA | Selah, WA | 4 | |
3 | 2 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | -1 | |
4 | 5 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 1 | |
5 | 4 | 14H | Masen Hagood Ephrata, WA | Ephrata, WA | -1 | |
6 | 1 | 110 | Tammy Aper Cle Elum, WA | Cle Elum, WA | -5 | |
7 | 7 | 9 | Winston Roberts Ephrata, WA | Ephrata, WA | - | |
DNS | 8 | 15X | Matt Snyder | - | ||
DNS | 9 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 1 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | -1 | |
3 | 8 | 19 | Eddie Razey Soap Lake, WA | Soap Lake, WA | 5 | |
4 | 7 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 | |
5 | 3 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | -2 | |
6 | 6 | 16 | Brad Arneson Ephrata, WA | Ephrata, WA | - | |
7 | 5 | 90 | Dave Scott Selah, WA | Selah, WA | -2 | |
8 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 25 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.788 | |
2 | 2 | 16 | Brad Arneson Ephrata, WA | Ephrata, WA | 16.792 | |
3 | 18 | 90 | Dave Scott Selah, WA | Selah, WA | 16.923 | |
4 | 5 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.925 | |
5 | 19 | 717 | Diezel Snyder Cle Elum, WA | Cle Elum, WA | 16.979 | |
6 | 4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 16.980 | |
7 | 7 | 80 | Brian Gill Wenatchee, WA | Wenatchee, WA | 17.093 | |
8 | 16 | 9 | Winston Roberts Ephrata, WA | Ephrata, WA | 17.151 | |
9 | 22 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 17.240 | |
10 | 8 | 14H | Masen Hagood Ephrata, WA | Ephrata, WA | 17.373 | |
11 | 26 | 15K | Kamery Welton Moxee, WA | Moxee, WA | 17.400 | |
12 | 21 | 17S | Gene Solomon Cle Elum, WA | Cle Elum, WA | 17.487 | |
13 | 1 | 110 | Tammy Aper Cle Elum, WA | Cle Elum, WA | 17.488 | |
14 | 3 | 17W | Wallace Baker Taft, CA | Taft, CA | 17.515 | |
15 | 11 | 57 | Phillip Love Ephrata, WA | Ephrata, WA | 17.647 | |
16 | 6 | 12 | Saige Frazier Carnation, WA | Carnation, WA | 17.662 | |
17 | 14 | 03 | Mikayla Pepin Wenatchee, WA | Wenatchee, WA | 17.666 | |
18 | 24 | 80V | John Vickrey Sr Wenatchee, WA | Wenatchee, WA | 17.804 | |
19 | 9 | 08 | Bill Holbrook Wenatchee, WA | Wenatchee, WA | 17.936 | |
20 | 17 | 91 | Alexander Scott Selah, WA | Selah, WA | 18.962 | |
21 | 10 | 12L | Danyel Love Ephrata, WA | Ephrata, WA | 18.962 | |
DQ | 15 | 19 | Eddie Razey Soap Lake, WA | Soap Lake, WA | 16.732 | |
DNS | 12 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | ||
DNS | 13 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | ||
DNS | 20 | 15X | Matt Snyder | |||
DNS | 23 | 80G | CODY VICKREY Wenatchee, WA | Wenatchee, WA | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18C | Rick Taylor Penticton, BC | Penticton, BC | 3 | |
2 | 1 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | -1 | |
3 | 2 | 14W | Cameron Stark Kingston, WA | Kingston, WA | -1 | |
4 | 6 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 2 | |
5 | 3 | 8W | Dale Knutson | -2 | ||
6 | 5 | 6W | Steven Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | -1 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 18C | Rick Taylor Penticton, BC | Penticton, BC | 14.170 | |
2 | 2 | 8W | Dale Knutson | 14.513 | ||
3 | 4 | 14W | Cameron Stark Kingston, WA | Kingston, WA | 14.565 | |
4 | 3 | 1W | Daryl Knutson Marysville, WA | Marysville, WA | 14.566 | |
5 | 6 | 6W | Steven Taylor PORT TOWNSEND, WA | PORT TOWNSEND, WA | 15.216 | |
6 | 1 | 42 | Jay Elliot Bremerton, WA | Bremerton, WA | 15.365 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | James Cotter Priest River, ID | Priest River, ID | 5 | |
2 | 5 | 4 | Josh Musgrove malaga, WA | malaga, WA | 3 | |
3 | 3 | 59 | Tony Timlick Auburn, WA | Auburn, WA | - | |
4 | 7 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 3 | |
5 | 8 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | 3 | |
6 | 4 | 152 | Jeremy Pratt Belfair, WA | Belfair, WA | -2 | |
7 | 1 | 006 | Drew Maguire Auburn, WA | Auburn, WA | -6 | |
8 | 10 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 2 | |
9 | 9 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | - | |
10 | 2 | 02 | Jared Bykoski East Wenatchee, WA | East Wenatchee, WA | -8 | |
DNS | 11 | 127 | Josh Sitherwood Sequim, WA | Sequim, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 2 | |
2 | 4 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 2 | |
3 | 1 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | -2 | |
4 | 2 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | -2 | |
DNS | 5 | 127 | Josh Sitherwood Sequim, WA | Sequim, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 152 | Jeremy Pratt Belfair, WA | Belfair, WA | 3 | |
2 | 3 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 1 | |
3 | 2 | 02 | Jared Bykoski East Wenatchee, WA | East Wenatchee, WA | -1 | |
4 | 6 | 37 | James Cotter Priest River, ID | Priest River, ID | 2 | |
5 | 5 | 4 | Josh Musgrove malaga, WA | malaga, WA | - | |
6 | 1 | 006 | Drew Maguire Auburn, WA | Auburn, WA | -5 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37 | James Cotter Priest River, ID | Priest River, ID | 15.982 | |
2 | 6 | 4 | Josh Musgrove malaga, WA | malaga, WA | 16.041 | |
3 | 7 | 152 | Jeremy Pratt Belfair, WA | Belfair, WA | 16.548 | |
4 | 11 | 59 | Tony Timlick Auburn, WA | Auburn, WA | 16.603 | |
5 | 1 | 02 | Jared Bykoski East Wenatchee, WA | East Wenatchee, WA | 16.828 | |
6 | 5 | 006 | Drew Maguire Auburn, WA | Auburn, WA | 16.887 | |
7 | 3 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | 17.651 | |
8 | 8 | 191 | Caleb Robinson Tacoma, WA | Tacoma, WA | 17.870 | |
9 | 4 | 20 | Skyler Kruse Federal Way, WA | Federal Way, WA | 18.569 | |
10 | 10 | 23 | Kyle Sitherwood Port Angeles, WA | Port Angeles, WA | 35.173 | |
DNS | 9 | 127 | Josh Sitherwood Sequim, WA | Sequim, WA | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 5 | |
2 | 4 | 37 | Bailee Denton Selah, WA | Selah, WA | 2 | |
3 | 3 | 14 | preston Brandt Marysville, WA | Marysville, WA | - | |
4 | 2 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | -2 | |
5 | 5 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | - | |
6 | 1 | 34 | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | -5 | |
DNS | 7 | 01 | Kyson Knouf Wenatchee, WA | Wenatchee, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | 1 | |
2 | 3 | 14 | preston Brandt Marysville, WA | Marysville, WA | 1 | |
3 | 4 | 37 | Bailee Denton Selah, WA | Selah, WA | 1 | |
4 | 6 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 2 | |
5 | 5 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | - | |
6 | 1 | 34 | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | -5 | |
7 | 7 | 01 | Kyson Knouf Wenatchee, WA | Wenatchee, WA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 79 | Kayleb Gill Wenatchee, WA | Wenatchee, WA | 16.780 | |
2 | 3 | 99 | Tommy Craig Wenatchee, WA | Wenatchee, WA | 17.024 | |
3 | 4 | 37 | Bailee Denton Selah, WA | Selah, WA | 17.062 | |
4 | 2 | 14 | preston Brandt Marysville, WA | Marysville, WA | 17.194 | |
5 | 1 | 16 | Laila Arneson Soap Lake, WA | Soap Lake, WA | 17.443 | |
6 | 7 | 34 | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | 17.633 | |
7 | 6 | 01 | Kyson Knouf Wenatchee, WA | Wenatchee, WA | 18.895 |