Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
9/25/2021 - Wenatchee Valley Super Oval
Wenatchee, WA
Neal Newberry 125
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 6 | |
2 | 8 | 98 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 6 | |
3 | 6 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 3 | |
4 | 5 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 1 | |
5 | 3 | 4 | Nick Frazier East Wenatchee, WA | East Wenatchee, WA | -2 | |
6 | 9 | 61 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | 3 | |
7 | 1 | 10 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | -6 | |
8 | 10 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 2 | |
9 | 2 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -7 | |
10 | 4 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | -6 | |
11 | 11 | 26X | Ron Hawkins Yakima, WA | Yakima, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 4 | 98 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 2 | |
3 | 1 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -2 | |
4 | 2 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | -2 | |
5 | 5 | 61 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 4 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 2 | |
3 | 1 | 10 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | -2 | |
4 | 2 | 4 | Nick Frazier East Wenatchee, WA | East Wenatchee, WA | -2 | |
5 | 5 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 98 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 14.844 | |
2 | 3 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 14.855 | |
3 | 10 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 14.989 | |
4 | 2 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.013 | |
5 | 9 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | 15.029 | |
6 | 4 | 4 | Nick Frazier East Wenatchee, WA | East Wenatchee, WA | 15.321 | |
7 | 6 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.337 | |
8 | 1 | 10 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | 15.408 | |
9 | 8 | 61 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | 16.045 | |
10 | 11 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 16.098 | |
All transfer |
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 8 | |
2 | 1 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 | |
3 | 10 | 68JR | Bart Hector Jr Ephrata, WA | Ephrata, WA | 7 | |
4 | 7 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 3 | |
5 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -1 | |
6 | 2 | 21 | Cole Walker East Wenatchee, WA | East Wenatchee, WA | -4 | |
7 | 6 | 68 | Bart Hector Sr Ephrada, WA | Ephrada, WA | -1 | |
8 | 5 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | -3 | |
9 | 8 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | -1 | |
10 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | - | |
2 | 2 | 21 | Cole Walker East Wenatchee, WA | East Wenatchee, WA | - | |
3 | 3 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | - | |
4 | 5 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 1 | |
5 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 2 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | - | |
3 | 5 | 68JR | Bart Hector Jr Ephrata, WA | Ephrata, WA | 2 | |
4 | 1 | 68 | Bart Hector Sr Ephrada, WA | Ephrada, WA | -3 | |
5 | 3 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 68JR | Bart Hector Jr Ephrata, WA | Ephrata, WA | 13.691 | |
2 | 4 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.693 | |
3 | 8 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 13.863 | |
4 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.883 | |
5 | 3 | 68 | Bart Hector Sr Ephrada, WA | Ephrada, WA | 13.899 | |
6 | 7 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 13.965 | |
7 | 6 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 13.981 | |
8 | 5 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 14.025 | |
9 | 11 | 21 | Cole Walker East Wenatchee, WA | East Wenatchee, WA | 14.126 | |
10 | 10 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 14.180 | |
All transfer |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72 | Keegan Creager Marysville, WA | Marysville, WA | 1 | |
2 | 11 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 9 | |
3 | 9 | 1 | Max Cook Yakima, WA | Yakima, WA | 6 | |
4 | 6 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 2 | |
5 | 20 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 15 | |
6 | 5 | 10 | Kaden Stinger Polson, MT | Polson, MT | -1 | |
7 | 10 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 | |
8 | 8 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | - | |
9 | 12 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 3 | |
10 | 4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -6 | |
11 | 1 | 22P | Tony Price Redlands, CA | Redlands, CA | -10 | |
12 | 3 | 85 | Sean Wallace Quincy, WA | Quincy, WA | -9 | |
13 | 19 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 6 | |
14 | 14 | 21X | Ethan Payne Gig Harbor, WA | Gig Harbor, WA | - | |
15 | 13 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | -2 | |
16 | 16 | 10K | Breanna Macken Moses Lake, WA | Moses Lake, WA | - | |
17 | 18 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | |
18 | 15 | 2 | Keith Marshall Mead, WA | Mead, WA | -3 | |
19 | 17 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 6 | |
2 | 4 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 2 | |
3 | 3 | 1 | Max Cook Yakima, WA | Yakima, WA | - | |
4 | 2 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | -2 | |
5 | 1 | 85 | Sean Wallace Quincy, WA | Quincy, WA | -4 | |
6 | 5 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | -1 | |
7 | 6 | 10K | Breanna Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 6 | |
2 | 1 | 72 | Keegan Creager Marysville, WA | Marysville, WA | -1 | |
3 | 4 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 1 | |
4 | 3 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | -1 | |
5 | 2 | 10 | Kaden Stinger Polson, MT | Polson, MT | -3 | |
6 | 5 | 21X | Ethan Payne Gig Harbor, WA | Gig Harbor, WA | -1 | |
7 | 6 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | - | |
3 | 1 | 22P | Tony Price Redlands, CA | Redlands, CA | -2 | |
4 | 5 | 2 | Keith Marshall Mead, WA | Mead, WA | 1 | |
5 | 6 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | |
6 | 3 | 117 | Patrick Di Bari Spokane, WA | Spokane, WA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 16.738 | |
2 | 17 | 55K | Kyle Spaulding East Wenatchee, WA | East Wenatchee, WA | 16.738 | |
3 | 7 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 16.738 | |
4 | 3 | 117 | Patrick Di Bari Spokane, WA | Spokane, WA | 16.738 | |
5 | 18 | 10 | Kaden Stinger Polson, MT | Polson, MT | 16.738 | |
6 | 4 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 16.738 | |
7 | 20 | 85 | Sean Wallace Quincy, WA | Quincy, WA | 16.738 | |
8 | 2 | 72 | Keegan Creager Marysville, WA | Marysville, WA | 16.738 | |
9 | 16 | 22P | Tony Price Redlands, CA | Redlands, CA | 16.738 | |
10 | 8 | 21 | Sarah Hodgson Hayden, ID | Hayden, ID | 16.738 | |
11 | 15 | 21X | Ethan Payne Gig Harbor, WA | Gig Harbor, WA | 16.738 | |
12 | 13 | 2 | Keith Marshall Mead, WA | Mead, WA | 16.738 | |
13 | 10 | 10K | Breanna Macken Moses Lake, WA | Moses Lake, WA | 16.738 | |
14 | 11 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 16.738 | |
15 | 19 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.956 | |
16 | 1 | 1 | Max Cook Yakima, WA | Yakima, WA | 16.979 | |
17 | 14 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.154 | |
DQ | 6 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 16.738 | |
DQ | 5 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.738 | |
All transfer |
Northwest Super Late Model Series
Neal Newberry 125
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 27 | Gracin Raz Lake Oswego, OR | Lake Oswego, OR | 15 | |
2 | 12 | 25 | Randy Marshall Jr Moxee, WA | Moxee, WA | 10 | |
3 | 5 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 2 | |
4 | 7 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
5 | 13 | 12 | Trenton Moriarity Monroe, WA | Monroe, WA | 8 | |
6 | 1 | 7 | Bryce Bezanson Snohomish, WA | Snohomish, WA | -5 | |
7 | 8 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 1 | |
8 | 2 | 91 | Alan Cress Stayton, OR | Stayton, OR | -6 | |
9 | 14 | 17 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
10 | 4 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | -6 | |
11 | 17 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | 6 | |
12 | 9 | 33K | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | -3 | |
13 | 3 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -10 | |
14 | 11 | 98 | Chris Kellogg Spokane, WA | Spokane, WA | -3 | |
15 | 10 | 99 | Cameron Kellogg Spokane, WA | Spokane, WA | -5 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 27 | Gracin Raz Lake Oswego, OR | Lake Oswego, OR | 12.551 | |
2 | 12 | 25 | Randy Marshall Jr Moxee, WA | Moxee, WA | 12.630 | |
3 | 2 | 91 | Alan Cress Stayton, OR | Stayton, OR | 12.640 | |
4 | 13 | 12 | Trenton Moriarity Monroe, WA | Monroe, WA | 12.706 | |
5 | 17 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | 12.728 | |
6 | 7 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 12.740 | |
7 | 5 | 64 | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 12.800 | |
8 | 14 | 17 | John Newhouse Twin Falls, ID | Twin Falls, ID | 12.801 | |
9 | 4 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 12.826 | |
10 | 8 | 1 | Agni Howell Kalispell, MT | Kalispell, MT | 12.826 | |
11 | 1 | 7 | Bryce Bezanson Snohomish, WA | Snohomish, WA | 12.828 | |
12 | 9 | 33K | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 12.965 | |
13 | 3 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.184 | |
14 | 11 | 98 | Chris Kellogg Spokane, WA | Spokane, WA | 13.301 | |
15 | 10 | 99 | Cameron Kellogg Spokane, WA | Spokane, WA | 13.880 |