Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
6/19/2021 - Wenatchee Valley Super Oval
Wenatchee, WA
Fathers Day Night
Gates Open 4:30pm
Racing at 6:00pm
No Outside Food or Beverage Allowed
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 31 | Jessie Jensen | 7 | ||
2 | 2 | 4 | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | - | |
3 | 7 | 42 | Garrett Huffines Selah, WA | Selah, WA | 4 | |
4 | 5 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 1 | |
5 | 4 | 9 | Kody Graham Ellensburg, WA | Ellensburg, WA | -1 | |
6 | 10 | 20 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 4 | |
7 | 3 | 3 | Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | -4 | |
8 | 9 | 34 | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | 1 | |
9 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -8 | |
10 | 6 | 6 | Gary Homad Waterville, WA | Waterville, WA | -4 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 31 | Jessie Jensen | 13.518 | ||
2 | 4 | 9 | Kody Graham Ellensburg, WA | Ellensburg, WA | 13.575 | |
3 | 7 | 42 | Garrett Huffines Selah, WA | Selah, WA | 13.620 | |
4 | 2 | 4 | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 13.689 | |
5 | 5 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.706 | |
6 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.726 | |
7 | 3 | 3 | Wyatt Gardner Lake Stevens, WA | Lake Stevens, WA | 13.737 | |
8 | 6 | 6 | Gary Homad Waterville, WA | Waterville, WA | 13.781 | |
9 | 8 | 34 | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | 13.879 | |
10 | 9 | 20 | Ron Stewart Moses Lake, WA | Moses Lake, WA | 13.886 | |
All transfer |
NW Jr. Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 2 | |
2 | 1 | 78 | Haley Constance Evertt, WA | Evertt, WA | -1 | |
3 | 4 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 1 | |
4 | 2 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 2 | |
2 | 1 | 78 | Haley Constance Evertt, WA | Evertt, WA | -1 | |
3 | 4 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | 1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 14.159 | |
2 | 4 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | 14.360 | |
3 | 1 | 78 | Haley Constance Evertt, WA | Evertt, WA | 14.364 | |
All transfer |
Dick's Heating and Air Conditioning Thunder Cars
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 8 | |
2 | 6 | 4 | Jim Zorrozua Union Gap , WA | Union Gap , WA | 4 | |
3 | 2 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | -1 | |
4 | 4 | 54 | Jerry Miller Yakima, WA | Yakima, WA | - | |
5 | 8 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 3 | |
6 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | -3 | |
7 | 7 | 42 | Dillon Huffines Selah, WA | Selah, WA | - | |
8 | 5 | 05 | JJ Moore Yakima, WA | Yakima, WA | -3 | |
9 | 1 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -8 | |
10 | 10 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | - | |
2 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 1 | |
3 | 6 | 4 | Jim Zorrozua Union Gap , WA | Union Gap , WA | 3 | |
4 | 5 | 05 | JJ Moore Yakima, WA | Yakima, WA | 1 | |
5 | 9 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 4 | |
6 | 2 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | -4 | |
7 | 8 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 1 | |
8 | 4 | 54 | Jerry Miller Yakima, WA | Yakima, WA | -4 | |
9 | 7 | 42 | Dillon Huffines Selah, WA | Selah, WA | -2 | |
10 | 10 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 14.921 | |
2 | 2 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 14.972 | |
3 | 3 | 42 | Dillon Huffines Selah, WA | Selah, WA | 15.015 | |
4 | 11 | 4 | Jim Zorrozua Union Gap , WA | Union Gap , WA | 15.126 | |
5 | 7 | 05 | JJ Moore Yakima, WA | Yakima, WA | 15.176 | |
6 | 6 | 54 | Jerry Miller Yakima, WA | Yakima, WA | 15.230 | |
7 | 1 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.231 | |
8 | 8 | 9 | Randy Pugh Moses Lake, WA | Moses Lake, WA | 15.235 | |
9 | 5 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.392 | |
10 | 10 | 33 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 16.497 | |
All transfer |
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 8 | |
2 | 7 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 5 | |
3 | 1 | 3 | Mitch Evans Chelan, WA | Chelan, WA | -2 | |
4 | 10 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 6 | |
5 | 2 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -3 | |
6 | 5 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -1 | |
7 | 6 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -1 | |
8 | 8 | 09 | Patrick Mullins Naches, WA | Naches, WA | - | |
DQ | 3 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 2 | |
2 | 4 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 2 | |
3 | 1 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | -2 | |
4 | 5 | 21 | Cole Walker East Wenatchee, WA | East Wenatchee, WA | 1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | - | |
2 | 5 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 3 | |
3 | 4 | 09 | Patrick Mullins Naches, WA | Naches, WA | 1 | |
4 | 3 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 2 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.803 | |
2 | 7 | 09 | Patrick Mullins Naches, WA | Naches, WA | 13.880 | |
3 | 8 | 63 | Gary Shales Wenatchee, WA | Wenatchee, WA | 13.942 | |
4 | 9 | 5 | Donovan Stevens East Wenatchee, WA | East Wenatchee, WA | 13.943 | |
5 | 4 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 13.984 | |
6 | 10 | 21 | Cole Walker East Wenatchee, WA | East Wenatchee, WA | 14.042 | |
7 | 5 | 01 | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 14.048 | |
8 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 14.173 | |
9 | 2 | 3 | Mitch Evans Chelan, WA | Chelan, WA | 14.259 | |
10 | 6 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 14.714 | |
All transfer |
Knutson General Contracting Bandoleros
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 | |
2 | 1 | 77 | Caleb Delong Ephrata, WA | Ephrata, WA | -1 | |
3 | 6 | 27A | Addison Johnston Yakima, WA | Yakima, WA | 3 | |
4 | 3 | 33 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -1 | |
5 | 4 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -1 |
A Main 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 4 | |
2 | 6 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 4 | |
3 | 2 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | -1 | |
4 | 3 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | -1 | |
5 | 4 | 56 | Jaxon Morgan Malott, WA | Malott, WA | -1 | |
6 | 1 | 10 | Devin Norman Yakima, WA | Yakima, WA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Caleb Delong Ephrata, WA | Ephrata, WA | - | |
2 | 2 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | - | |
3 | 3 | 33 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | - | |
4 | 6 | 27A | Addison Johnston Yakima, WA | Yakima, WA | 2 | |
5 | 4 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 5 | |
2 | 5 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 3 | |
3 | 1 | 10 | Devin Norman Yakima, WA | Yakima, WA | -2 | |
4 | 2 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | -2 | |
5 | 4 | 56 | Jaxon Morgan Malott, WA | Malott, WA | -1 | |
6 | 3 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 16.589 | |
2 | 4 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 16.789 | |
3 | 10 | 56 | Jaxon Morgan Malott, WA | Malott, WA | 17.050 | |
4 | 7 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | 17.108 | |
5 | 9 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 17.125 | |
6 | 11 | 10 | Devin Norman Yakima, WA | Yakima, WA | 17.298 | |
7 | 15 | 33 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 17.626 | |
8 | 2 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 17.629 | |
9 | 3 | 77 | Caleb Delong Ephrata, WA | Ephrata, WA | 18.019 | |
10 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | 18.638 | |
11 | 14 | 34 | Tyler Steinburg Wenatchee, WA | Wenatchee, WA | 21.521 | |
12 | 8 | 27A | Addison Johnston Yakima, WA | Yakima, WA | 26.170 | |
All transfer |
Northwest Vintage Modifieds
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 30 | Kyten Jones Mount Vernon, WA | Mount Vernon, WA | 6 | |
2 | 10 | 147 | Ken Kaltschmidt Auburn, WA | Auburn, WA | 8 | |
3 | 8 | 2 | Rick Villyard | 5 | ||
4 | 4 | 23 | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | - | |
5 | 5 | 15 | Ed Beck Port Angeles, WA | Port Angeles, WA | - | |
6 | 6 | 88 | Robert Rux Puyallup, WA | Puyallup, WA | - | |
7 | 3 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | -4 | |
8 | 9 | 22 | Steve Woods Sumner, WA | Sumner, WA | 1 | |
9 | 1 | 28 | Shane Strimple Tulalip, WA | Tulalip, WA | -8 | |
10 | 12 | 50 | Gary Beck Port Angeles, WA | Port Angeles, WA | 2 | |
11 | 2 | 51 | Dave Trapp Tacoma, WA | Tacoma, WA | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | 4 | |
2 | 3 | 28 | Shane Strimple Tulalip, WA | Tulalip, WA | 1 | |
3 | 6 | 23 | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 3 | |
4 | 2 | 65 | Randy Adams Wenatchee, WA | Wenatchee, WA | -2 | |
5 | 4 | 51 | Dave Trapp Tacoma, WA | Tacoma, WA | -1 | |
6 | 1 | 50 | Gary Beck Port Angeles, WA | Port Angeles, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 30 | Kyten Jones Mount Vernon, WA | Mount Vernon, WA | 2 | |
2 | 4 | 2 | Rick Villyard | 2 | ||
3 | 6 | 147 | Ken Kaltschmidt Auburn, WA | Auburn, WA | 3 | |
4 | 1 | 15 | Ed Beck Port Angeles, WA | Port Angeles, WA | -3 | |
5 | 2 | 88 | Robert Rux Puyallup, WA | Puyallup, WA | -3 | |
6 | 5 | 22 | Steve Woods Sumner, WA | Sumner, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 147 | Ken Kaltschmidt Auburn, WA | Auburn, WA | 13.655 | |
2 | 12 | 22 | Steve Woods Sumner, WA | Sumner, WA | 13.829 | |
3 | 11 | 2 | Rick Villyard | 13.851 | ||
4 | 6 | 30 | Kyten Jones Mount Vernon, WA | Mount Vernon, WA | 13.886 | |
5 | 8 | 88 | Robert Rux Puyallup, WA | Puyallup, WA | 13.919 | |
6 | 2 | 15 | Ed Beck Port Angeles, WA | Port Angeles, WA | 14.115 | |
7 | 4 | 23 | Kahl Cheth S Gig Harbor, WA | Gig Harbor, WA | 14.220 | |
8 | 5 | 7 | Mike Clother Tacoma, WA | Tacoma, WA | 14.595 | |
9 | 10 | 51 | Dave Trapp Tacoma, WA | Tacoma, WA | 14.600 | |
10 | 9 | 28 | Shane Strimple Tulalip, WA | Tulalip, WA | 14.625 | |
11 | 1 | 65 | Randy Adams Wenatchee, WA | Wenatchee, WA | 15.113 | |
12 | 3 | 50 | Gary Beck Port Angeles, WA | Port Angeles, WA | 15.137 |