2025 Season Passes OnSale Now
11/20/2024 -
2025 Season Passes are on-sale online! Adult Season Passes are just $199 right now, that’s over $175 savings and includes 17 races. Prices will go up
$25,000 Wenatchee 200 Back May 31, 2025 With More...
11/13/2024 -
Over the past two year the Wenatchee 200 has quickly become one of the Crown Jewel races on the West Coast bringing some of the biggest names in short
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
9/26/2020 - Wenatchee Valley Super Oval
Wenatchee, WA
Neal Newberry 125 Presented By Pepsi
Classes
Track Contact
Full Event Information on MyRacePass
Dick's Heating and Air Conditioning Thunder Cars
Tommy Wentz Classic
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 2 | 98 | Kelly Cowlishaw Wenatchee, WA | Wenatchee, WA | - | |
3 | 14 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 11 | |
4 | 13 | 38 | Fred Simon Jr Spokane, WA | Spokane, WA | 9 | |
5 | 5 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | - | |
6 | 3 | 71 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -3 | |
7 | 1 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | -6 | |
8 | 12 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 4 | |
9 | 10 | 42 | Neil Nelson Quincy, WA | Quincy, WA | 1 | |
10 | 15 | 33S | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 5 | |
11 | 7 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -4 | |
12 | 6 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | -6 | |
13 | 9 | 6 | Morgan Morrison Yakima, WA | Yakima, WA | -4 | |
14 | 11 | 46 | Terry Osborn East Wenatchee, WA | East Wenatchee, WA | -3 | |
15 | 8 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Terry Osborn East Wenatchee, WA | East Wenatchee, WA | - | |
2 | 2 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | - | |
3 | 3 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | - | |
4 | 6 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 2 | |
5 | 4 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | -1 | |
6 | 7 | 33S | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 1 | |
7 | 5 | 6 | Morgan Morrison Yakima, WA | Yakima, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 98 | Kelly Cowlishaw Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 6 | 42 | Neil Nelson Quincy, WA | Quincy, WA | 4 | |
3 | 8 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 5 | |
4 | 5 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 1 | |
5 | 3 | 71 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | -2 | |
6 | 1 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | -5 | |
7 | 4 | 14 | Seth Frazier East Wenatchee, WA | East Wenatchee, WA | -3 | |
8 | 7 | 38 | Fred Simon Jr Spokane, WA | Spokane, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Seth Frazier East Wenatchee, WA | East Wenatchee, WA | 14.753 | |
2 | 14 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 14.999 | |
3 | 13 | 38 | Fred Simon Jr Spokane, WA | Spokane, WA | 15.000 | |
4 | 1 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.034 | |
5 | 3 | 71 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 15.064 | |
6 | 5 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 15.139 | |
7 | 10 | 42 | Neil Nelson Quincy, WA | Quincy, WA | 15.148 | |
8 | 2 | 98 | Kelly Cowlishaw Wenatchee, WA | Wenatchee, WA | 15.153 | |
9 | 12 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 15.231 | |
10 | 9 | 6 | Morgan Morrison Yakima, WA | Yakima, WA | 15.320 | |
11 | 7 | 33 | Colby Holaday Wenatchee, WA | Wenatchee, WA | 15.339 | |
12 | 8 | 55 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.424 | |
13 | 6 | 5 | Jess Havens Air Way Heights, WA | Air Way Heights, WA | 15.460 | |
14 | 11 | 46 | Terry Osborn East Wenatchee, WA | East Wenatchee, WA | 15.603 | |
15 | 15 | 33S | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 16.473 |
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -1 | |
3 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | - | |
4 | 4 | 8 | Tom Elam Powers, OR | Powers, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Tom Elam Powers, OR | Powers, OR | 3 | |
2 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | - | |
3 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | - | |
4 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.663 | |
2 | 4 | 8 | Tom Elam Powers, OR | Powers, OR | 13.817 | |
3 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.936 | |
4 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 14.026 |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 3 | |
2 | 19 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 17 | |
3 | 6 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 3 | |
4 | 3 | 44 | John Hagood Ephrata, WA | Ephrata, WA | -1 | |
5 | 9 | 42 | Justin Lentz Spokane, WA | Spokane, WA | 4 | |
6 | 8 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 2 | |
7 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -5 | |
8 | 18 | 79 | Joe Weber Fall City, WA | Fall City, WA | 10 | |
9 | 16 | 7X | Senna Suydam Snohomish, WA | Snohomish, WA | 7 | |
10 | 15 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | 5 | |
11 | 1 | 3 | Jeff Baker | -10 | ||
12 | 14 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 2 | |
13 | 7 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -6 | |
14 | 17 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 3 | |
15 | 10 | 8 | Phillip Love Ephrata, WA | Ephrata, WA | -5 | |
16 | 13 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -3 | |
17 | 12 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -5 | |
18 | 11 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -7 | |
DQ | 5 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3 | Jeff Baker | 6 | ||
2 | 1 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -1 | |
3 | 6 | 7X | Senna Suydam Snohomish, WA | Snohomish, WA | 3 | |
4 | 5 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 1 | |
5 | 3 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | -2 | |
6 | 4 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -2 | |
7 | 2 | 8 | Phillip Love Ephrata, WA | Ephrata, WA | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 3 | |
2 | 3 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 1 | |
3 | 5 | 79 | Joe Weber Fall City, WA | Fall City, WA | 2 | |
4 | 2 | 44 | John Hagood Ephrata, WA | Ephrata, WA | -2 | |
5 | 1 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | -4 | |
6 | 6 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 5 | |
2 | 2 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | - | |
3 | 1 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | -2 | |
4 | 4 | 42 | Justin Lentz Spokane, WA | Spokane, WA | - | |
5 | 5 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | - | |
6 | 3 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 15 | Jayson Walker East Wenatchee, WA | East Wenatchee, WA | 16.827 | |
2 | 4 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 17.002 | |
3 | 9 | 42 | Justin Lentz Spokane, WA | Spokane, WA | 17.041 | |
4 | 6 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 17.061 | |
5 | 3 | 44 | John Hagood Ephrata, WA | Ephrata, WA | 17.125 | |
6 | 8 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 17.210 | |
7 | 2 | 78 | Austin Dull Columbia Falls, MT | Columbia Falls, MT | 17.211 | |
8 | 14 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.229 | |
9 | 15 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | 17.380 | |
10 | 18 | 79 | Joe Weber Fall City, WA | Fall City, WA | 17.520 | |
11 | 11 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | 17.565 | |
12 | 16 | 7X | Senna Suydam Snohomish, WA | Snohomish, WA | 17.792 | |
13 | 7 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 17.847 | |
14 | 1 | 3 | Jeff Baker | 18.131 | ||
15 | 10 | 8 | Phillip Love Ephrata, WA | Ephrata, WA | 18.784 | |
16 | 12 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 19.247 | |
17 | 13 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 19.455 | |
DQ | 5 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 16.557 | |
DQ | 19 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 16.743 |
Northwest Super Late Model Series
Neal Newberry 125
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 27 | Gracin Raz Lake Oswego, OR | Lake Oswego, OR | - | |
2 | 6 | 89 | Doni Wanat Woodinville, WA | Woodinville, WA | 4 | |
3 | 5 | 97 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 2 | |
4 | 2 | 52 | Brittney Zamora Kennewick, WA | Kennewick, WA | -2 | |
5 | 13 | 22 | Jake Woods Yakima, WA | Yakima, WA | 8 | |
6 | 14 | 25 | Randy Marshall Jr Moxee, WA | Moxee, WA | 8 | |
7 | 7 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | - | |
8 | 4 | 24 | Tristan Haider Olympia, WA | Olympia, WA | -4 | |
9 | 10 | 91 | Alan Cress Stayton, OR | Stayton, OR | 1 | |
10 | 9 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | -1 | |
11 | 12 | 65 | Tyler Tanner Auburn, WA | Auburn, WA | 1 | |
12 | 20 | 17 | Max Schroeder Tacoma, WA | Tacoma, WA | 8 | |
13 | 19 | 42 | Lance Elliott Laramie, WY | Laramie, WY | 6 | |
14 | 18 | 40 | Brent Harris East Wenatchee, WA | East Wenatchee, WA | 4 | |
15 | 16 | 64J | Jan Evans Wenatchee, WA | Wenatchee, WA | 1 | |
16 | 24 | 29 | Jason O'Neil Mead, WA | Mead, WA | 8 | |
17 | 15 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | -2 | |
18 | 11 | 00 | Naima Lang Lynnwood, WA | Lynnwood, WA | -7 | |
19 | 3 | 7 | Bryce Bezanson Snohomish, WA | Snohomish, WA | -16 | |
20 | 23 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 3 | |
21 | 22 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 1 | |
22 | 21 | 9 | Mitch Kleyn Quincy, WA | Quincy, WA | -1 | |
23 | 8 | 83B | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -15 | |
24 | 17 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | -7 |
B Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 9 | Mitch Kleyn Quincy, WA | Quincy, WA | 15 | |
2 | 6 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 4 | |
3 | 19 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 16 | |
4 | 22 | 29 | Jason O'Neil Mead, WA | Mead, WA | 18 | |
Top 4 transfer | ||||||
5 | 2 | 3B | Ken Bonney Hermiston, OR | Hermiston, OR | -3 | |
6 | 21 | 22M | David Miller Coquille, OR | Coquille, OR | 15 | |
7 | 3 | 12B | Mike Brooks Olympia, WA | Olympia, WA | -4 | |
8 | 17 | 51 | Michael Knutson Quincy, WA | Quincy, WA | 9 | |
9 | 10 | 93 | Dave Garber Spokane, WA | Spokane, WA | 1 | |
10 | 9 | 45 | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 24 | 27 | Gracin Raz Lake Oswego, OR | Lake Oswego, OR | 12.715 | |
2 | 30 | 52 | Brittney Zamora Kennewick, WA | Kennewick, WA | 12.767 | |
3 | 1 | 7 | Bryce Bezanson Snohomish, WA | Snohomish, WA | 12.858 | |
4 | 11 | 24 | Tristan Haider Olympia, WA | Olympia, WA | 12.874 | |
5 | 25 | 97 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 12.879 | |
6 | 28 | 89 | Doni Wanat Woodinville, WA | Woodinville, WA | 12.920 | |
7 | 23 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 12.923 | |
8 | 13 | 83B | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 12.951 | |
9 | 5 | 90 | Trevor Cristiani Nampa, ID | Nampa, ID | 12.957 | |
10 | 4 | 91 | Alan Cress Stayton, OR | Stayton, OR | 12.989 | |
11 | 18 | 00 | Naima Lang Lynnwood, WA | Lynnwood, WA | 12.998 | |
12 | 27 | 65 | Tyler Tanner Auburn, WA | Auburn, WA | 13.024 | |
13 | 29 | 22 | Jake Woods Yakima, WA | Yakima, WA | 13.078 | |
14 | 20 | 25 | Randy Marshall Jr Moxee, WA | Moxee, WA | 13.087 | |
15 | 14 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.093 | |
16 | 8 | 64J | Jan Evans Wenatchee, WA | Wenatchee, WA | 13.099 | |
17 | 15 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 13.104 | |
18 | 12 | 40 | Brent Harris East Wenatchee, WA | East Wenatchee, WA | 13.111 | |
19 | 7 | 42 | Lance Elliott Laramie, WY | Laramie, WY | 13.117 | |
20 | 26 | 17 | Max Schroeder Tacoma, WA | Tacoma, WA | 13.127 | |
21 | 10 | 93 | Dave Garber Spokane, WA | Spokane, WA | 13.154 | |
22 | 9 | 45 | Trevor Flora Cle-Elum, WA | Cle-Elum, WA | 13.180 | |
23 | 16 | 9 | Mitch Kleyn Quincy, WA | Quincy, WA | 13.183 | |
24 | 19 | 5 | Larry Lasmanis Olympia, WA | Olympia, WA | 13.185 | |
25 | 22 | 29 | Jason O'Neil Mead, WA | Mead, WA | 13.223 | |
26 | 6 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 13.266 | |
27 | 2 | 3B | Ken Bonney Hermiston, OR | Hermiston, OR | 13.286 | |
28 | 17 | 51 | Michael Knutson Quincy, WA | Quincy, WA | 13.354 | |
29 | 3 | 12B | Mike Brooks Olympia, WA | Olympia, WA | 13.445 | |
30 | 21 | 22M | David Miller Coquille, OR | Coquille, OR | 13.478 |