Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
9/12/2020 - Wenatchee Valley Super Oval
Wenatchee, WA
Jerry Berschauer Memorial 100 Presented by Jerry's Auto Supply
Classes
Track Contact
Full Event Information on MyRacePass
Jerry's Auto Supply Pro Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 51 | Michael Knutson Quincy, WA | Quincy, WA | 12 | |
2 | 5 | 18 | Tyson Lang Snohomish, WA | Snohomish, WA | 3 | |
3 | 10 | 37A | Kaiden Anderson Yakima, WA | Yakima, WA | 7 | |
4 | 12 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | 8 | |
5 | 15 | 37 | Dario Retych | 10 | ||
6 | 23 | 12 | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 17 | |
7 | 1 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | -6 | |
8 | 4 | 42 | Lance Elliott Laramie, WY | Laramie, WY | -4 | |
9 | 8 | 64K | Glenn Knutson Quincy, WA | Quincy, WA | -1 | |
10 | 19 | 38 | Alex Ludeman Waterville, WA | Waterville, WA | 9 | |
11 | 3 | 4 | Brad Morrison Moses Lake, WA | Moses Lake, WA | -8 | |
12 | 16 | 24 | Jared Marin Othello, WA | Othello, WA | 4 | |
13 | 18 | 22 | Jake Woods Yakima, WA | Yakima, WA | 5 | |
14 | 21 | 6 | Gary Homad Waterville, WA | Waterville, WA | 7 | |
15 | 24 | 98 | Greg Bennett Seattle, WA | Seattle, WA | 9 | |
16 | 22 | 95G | Dan Garber Spokane Valley, WA | Spokane Valley, WA | 6 | |
17 | 20 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 3 | |
18 | 2 | 33 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -16 | |
19 | 17 | 93 | Dave Garber Spokane, WA | Spokane, WA | -2 | |
20 | 7 | 9G | Kody Graham Ellensburg, WA | Ellensburg, WA | -13 | |
21 | 9 | 64E | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | -12 | |
22 | 14 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | -8 | |
23 | 6 | 40 | Brent Harris Renton, WA | Renton, WA | -17 | |
24 | 11 | 83B | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | -13 |
B Main 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38 | Alex Ludeman Waterville, WA | Waterville, WA | - | |
2 | 2 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | - | |
3 | 3 | 6 | Gary Homad Waterville, WA | Waterville, WA | - | |
4 | 6 | 95G | Dan Garber Spokane Valley, WA | Spokane Valley, WA | 2 | |
5 | 5 | 12 | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | - | |
6 | 4 | 98 | Greg Bennett Seattle, WA | Seattle, WA | -2 | |
7 | 10 | 021 | Todd Connell Yakima, WA | Yakima, WA | 3 | |
8 | 8 | 12B | Mike Brooks Olympia, WA | Olympia, WA | - | |
9 | 12 | 71 | Justin Dunagan Newport, WA | Newport, WA | 3 | |
10 | 13 | 17 | Chris Miner Ephrata, WA | Ephrata, WA | 3 | |
11 | 9 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | -2 | |
12 | 11 | 34 | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | -1 | |
DNS | 7 | 9 | Mitch Kleyn Quincy, WA | Quincy, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 28 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 13.322 | |
2 | 21 | 51 | Michael Knutson Quincy, WA | Quincy, WA | 13.407 | |
3 | 18 | 97 | Josh Ingram Wenatchee, WA | Wenatchee, WA | 13.413 | |
4 | 15 | 83B | Braeden Havens AirwayHeights, WA | AirwayHeights, WA | 13.456 | |
5 | 1 | 37A | Kaiden Anderson Yakima, WA | Yakima, WA | 13.478 | |
6 | 9 | 64E | Garrett Evans East Wenatchee, WA | East Wenatchee, WA | 13.496 | |
7 | 12 | 9G | Kody Graham Ellensburg, WA | Ellensburg, WA | 13.510 | |
8 | 14 | 40 | Brent Harris Renton, WA | Renton, WA | 13.525 | |
9 | 22 | 18 | Tyson Lang Snohomish, WA | Snohomish, WA | 13.542 | |
10 | 8 | 42 | Lance Elliott Laramie, WY | Laramie, WY | 13.554 | |
11 | 27 | 4 | Brad Morrison Moses Lake, WA | Moses Lake, WA | 13.560 | |
12 | 5 | 33 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.562 | |
13 | 13 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 13.567 | |
14 | 29 | 37 | Dario Retych | 13.572 | ||
15 | 25 | 24 | Jared Marin Othello, WA | Othello, WA | 13.583 | |
16 | 11 | 93 | Dave Garber Spokane, WA | Spokane, WA | 13.617 | |
17 | 30 | 22 | Jake Woods Yakima, WA | Yakima, WA | 13.641 | |
18 | 23 | 38 | Alex Ludeman Waterville, WA | Waterville, WA | 13.647 | |
19 | 16 | 68 | Bart Hector Jr Ephrata, WA | Ephrata, WA | 13.652 | |
20 | 17 | 6 | Gary Homad Waterville, WA | Waterville, WA | 13.684 | |
21 | 2 | 98 | Greg Bennett Seattle, WA | Seattle, WA | 13.694 | |
22 | 31 | 12 | Chad Fitzpatrick Lake Stevens, WA | Lake Stevens, WA | 13.708 | |
23 | 10 | 95G | Dan Garber Spokane Valley, WA | Spokane Valley, WA | 13.780 | |
24 | 19 | 9 | Mitch Kleyn Quincy, WA | Quincy, WA | 13.809 | |
25 | 3 | 12B | Mike Brooks Olympia, WA | Olympia, WA | 13.889 | |
26 | 6 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 13.930 | |
27 | 4 | 021 | Todd Connell Yakima, WA | Yakima, WA | 13.978 | |
28 | 24 | 34 | Josh Mackenzie Wenatchee, WA | Wenatchee, WA | 14.208 | |
29 | 7 | 71 | Justin Dunagan Newport, WA | Newport, WA | 14.468 | |
30 | 26 | 17 | Chris Miner Ephrata, WA | Ephrata, WA | 14.552 | |
31 | 20 | 64K | Glenn Knutson Quincy, WA | Quincy, WA |
NW Jr. Late Models
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1K | Kasey Kleyn Quincy, WA | Quincy, WA | 4 | |
2 | 3 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | 1 | |
3 | 4 | 78 | Haley Constance Evertt, WA | Evertt, WA | 1 | |
4 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | -3 | |
DNS | 2 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 78 | Haley Constance Evertt, WA | Evertt, WA | 3 | |
2 | 5 | 1K | Kasey Kleyn Quincy, WA | Quincy, WA | 3 | |
3 | 2 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | -1 | |
4 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | -3 | |
5 | 3 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 1K | Kasey Kleyn Quincy, WA | Quincy, WA | 14.057 | |
2 | 2 | 22 | Evan Goetz Okanogan, WA | Okanogan, WA | 14.059 | |
3 | 3 | 05 | Kaidyn Moran Kennewick, WA | Kennewick, WA | 14.430 | |
4 | 4 | 78 | Haley Constance Evertt, WA | Evertt, WA | 14.501 | |
5 | 1 | 11 | Danica Dart Ephrata, WA | Ephrata, WA | 14.552 |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 2 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | - | |
3 | 5 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 12 | 24 | James Norman Yakima, WA | Yakima, WA | 8 | |
5 | 1 | 13 | Edmund Anderson Newman Lake, WA | Newman Lake, WA | -4 | |
6 | 14 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 8 | |
7 | 18 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 11 | |
8 | 13 | 3 | Jeff Baker | 5 | ||
9 | 6 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | -3 | |
10 | 11 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 1 | |
11 | 9 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | -2 | |
12 | 10 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | -2 | |
13 DNF | 15 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 2 | |
14 DNF | 17 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | 3 | |
15 DNF | 16 | 10 | Michael Norman Yakima, WA | Yakima, WA | 1 | |
DNS | 7 | 22L | Kyle Larr Ephrata, WA | Ephrata, WA | - | |
DNS | 8 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | - | |
DNS | 3 | 114 | John Hagood Ephrata, WA | Ephrata, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 24 | James Norman Yakima, WA | Yakima, WA | 11 | |
2 | 2 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | - | |
3 | 18 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 15 | |
4 | 1 | 13 | Edmund Anderson Newman Lake, WA | Newman Lake, WA | -3 | |
5 | 6 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 1 | |
6 | 13 | 3 | Jeff Baker | 7 | ||
7 | 9 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 15 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 13 | |
3 | 11 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 8 | |
4 | 17 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | 13 | |
5 | 14 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 9 | |
6 | 10 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 4 | |
7 DNF | 16 | 10 | Michael Norman Yakima, WA | Yakima, WA | 9 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 16.810 | |
2 | 17 | 99 | Tyler Larr Ephrata, WA | Ephrata, WA | 16.996 | |
3 | 5 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 17.020 | |
4 | 11 | 4 | Alberto Navarrete East Wenatchee, WA | East Wenatchee, WA | 17.098 | |
5 | 1 | 13 | Edmund Anderson Newman Lake, WA | Newman Lake, WA | 17.138 | |
6 | 4 | 32 | Jared Ingram Wenatchee, WA | Wenatchee, WA | 17.300 | |
7 | 12 | 24 | James Norman Yakima, WA | Yakima, WA | 17.359 | |
8 | 14 | 14 | Masen Hagood Ephrata, WA | Ephrata, WA | 17.597 | |
9 | 16 | 17 | Kyle Steinburg Wenatchee, WA | Wenatchee, WA | 17.601 | |
10 | 18 | 20 | Elijah Pennington Tacoma, WA | Tacoma, WA | 17.640 | |
11 | 6 | 98K | Karlyn Kocher Leavenworth, WA | Leavenworth, WA | 18.098 | |
12 | 15 | 10 | Michael Norman Yakima, WA | Yakima, WA | 18.307 | |
13 | 13 | 3 | Jeff Baker | 18.399 | ||
14 | 10 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 19.747 | |
15 | 9 | 22 | Emily Macken Moses Lake, WA | Moses Lake, WA | 20.117 | |
DNS | 8 | 7 | Breanna Macken Moses Lake, WA | Moses Lake, WA | ||
DNS | 7 | 22L | Kyle Larr Ephrata, WA | Ephrata, WA | ||
DNS | 3 | 114 | John Hagood Ephrata, WA | Ephrata, WA |
Knutson General Contracting Bandoleros
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 5 | |
2 | 8 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 6 | |
3 | 4 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 1 | |
4 | 7 | 11X | Jordan Mullins Naches, WA | Naches, WA | 3 | |
5 | 3 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | -2 | |
6 | 5 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | -1 | |
7 | 9 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 2 | |
8 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -7 | |
9 | 2 | 28 | Brooke Brooks Waterville, WA | Waterville, WA | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | 4 | |
2 | 9 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 7 | |
3 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -2 | |
4 | 2 | 28 | Brooke Brooks Waterville, WA | Waterville, WA | -2 | |
5 | 3 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Jordan Mullins Naches, WA | Naches, WA | 6 | |
2 | 6 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 4 | |
3 | 8 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 5 | |
4 | 4 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | - |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 11X | Jordan Mullins Naches, WA | Naches, WA | 16.872 | |
2 | 6 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 16.942 | |
3 | 8 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 17.484 | |
4 | 4 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 17.605 | |
5 | 3 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 18.231 | |
6 | 5 | 22 | Emerson Goetz Okanogan, WA | Okanogan, WA | 18.794 | |
7 | 9 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA | 18.870 | |
8 | 2 | 28 | Brooke Brooks Waterville, WA | Waterville, WA | 19.520 | |
9 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | 19.692 |
Angels Bail Bond Legends
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 6 | |
2 | 3 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 1 | |
3 | 13 | 54 | Trace Thompson West Richland, WA | West Richland, WA | 10 | |
4 | 5 | 88 | Kellen Dean West Richland, WA | West Richland, WA | 1 | |
5 | 9 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 4 | |
6 | 2 | 2 | Larry Badoux Hermiston, OR | Hermiston, OR | -4 | |
7 | 15 | 11C | Chad Sinner | 8 | ||
8 | 6 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | -2 | |
9 | 8 | 43 | Bill Kik Hermiston, OR | Hermiston, OR | -1 | |
10 | 4 | 13C | Randall Copeland Ammon, ID | Ammon, ID | -6 | |
11 | 10 | 22 | Jason Payne Pasco, WA | Pasco, WA | -1 | |
12 | 16 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 4 | |
13 | 12 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | -1 | |
14 | 11 | 21R | Christopher Rice | -3 | ||
15 | 14 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | -1 | |
16 | 1 | 09 | Cole Alton Port Angeles, WA | Port Angeles, WA | -15 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 8 | |
2 | 6 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 4 | |
3 | 2 | 2 | Larry Badoux Hermiston, OR | Hermiston, OR | -1 | |
4 | 4 | 13C | Randall Copeland Ammon, ID | Ammon, ID | - | |
5 | 15 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 10 | |
6 | 10 | 22 | Jason Payne Pasco, WA | Pasco, WA | 4 | |
7 | 11 | 21R | Christopher Rice | 4 | ||
8 | 12 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | 4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 54 | Trace Thompson West Richland, WA | West Richland, WA | 12 | |
2 | 7 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 5 | |
3 | 1 | 09 | Cole Alton Port Angeles, WA | Port Angeles, WA | -2 | |
4 | 5 | 88 | Kellen Dean West Richland, WA | West Richland, WA | 1 | |
5 | 8 | 43 | Bill Kik Hermiston, OR | Hermiston, OR | 3 | |
6 | 3 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | -3 | |
7 | 16 | 11C | Chad Sinner | 9 | ||
8 | 14 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | 6 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 14.719 | |
2 | 3 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 14.738 | |
3 | 13 | 54 | Trace Thompson West Richland, WA | West Richland, WA | 14.819 | |
4 | 14 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | 14.935 | |
5 | 5 | 88 | Kellen Dean West Richland, WA | West Richland, WA | 15.065 | |
6 | 8 | 43 | Bill Kik Hermiston, OR | Hermiston, OR | 15.129 | |
7 | 16 | 11C | Chad Sinner | 15.147 | ||
8 | 1 | 09 | Cole Alton Port Angeles, WA | Port Angeles, WA | 15.179 | |
9 | 2 | 2 | Larry Badoux Hermiston, OR | Hermiston, OR | 15.382 | |
10 | 10 | 22 | Jason Payne Pasco, WA | Pasco, WA | 15.411 | |
11 | 9 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 15.426 | |
12 | 12 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | 15.548 | |
13 | 11 | 21R | Christopher Rice | 15.637 | ||
14 | 4 | 13C | Randall Copeland Ammon, ID | Ammon, ID | 15.684 | |
15 | 15 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 15.759 | |
16 | 6 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 15.787 |