Big Racing Weekend September 13-14th
8/19/2024 -
We're starting to wrap up the 2024 season in a big way! 2 Days of Racing Friday and & Saturday September 13-14th! Featuring the Jerry Bershcauer 125 f
PIT PAY Now Available for WVSO
2/23/2024 -
Pit Pay is now live for purchasing your 2024 WVSO Memberships. You must download the Pit Pay App, search for Wenatchee Valley Super Oval. Pit Passes w
Support Class Nationals September 28th
8/21/2024 -
We're excited to bring you the first ever Support Class Nationals Event to Wenatchee Valley Super Oval on Saturday September 28th! Featuring all the g
7/18/2020 - Wenatchee Valley Super Oval
Wenatchee, WA
Legends Thunder & More
Classes
Track Contact
Full Event Information on MyRacePass
Rockstar Energy B-Mods
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -1 | |
3 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 1 | |
2 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 1 | |
3 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | -2 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 31 | Chad Holaday Wenatchee, WA | Wenatchee, WA | 13.875 | |
2 | 1 | 52 | Rocky Crocker Wenatchee, WA | Wenatchee, WA | 13.961 | |
3 | 3 | 57 | David Macken Moses Lake, WA | Moses Lake, WA | 14.204 |
Plumb Perfect Roadrunners
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 15 | |
2 | 12 | 23 | Josh Mauch Wenatchee, WA | Wenatchee, WA | 10 | |
3 | 3 | 76 | Jaime Corbett Arlington, WA | Arlington, WA | - | |
4 | 7 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 3 | |
5 | 2 | 07 | Zach Bristol Snohomish, WA | Snohomish, WA | -3 | |
6 | 4 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | -2 | |
7 | 6 | 32C | Chase Gardner Snohomish, WA | Snohomish, WA | -1 | |
8 | 9 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 1 | |
9 | 13 | 4 | Josh Musgrove malaga, WA | malaga, WA | 4 | |
10 | 5 | 44 | Colton Fisher Ephrata, WA | Ephrata, WA | -5 | |
11 | 11 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | - | |
12 | 15 | 97 | Jordan Peterson Graham, WA | Graham, WA | 3 | |
13 | 10 | 22L | Tyler Larr Ephrata, WA | Ephrata, WA | -3 | |
14 | 17 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 8 | |
2 | 17 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 15 | |
3 | 13 | 4 | Josh Musgrove malaga, WA | malaga, WA | 10 | |
4 | 6 | 32C | Chase Gardner Snohomish, WA | Snohomish, WA | 2 | |
5 | 5 | 44 | Colton Fisher Ephrata, WA | Ephrata, WA | - | |
6 | 10 | 22L | Tyler Larr Ephrata, WA | Ephrata, WA | 4 | |
7 | 11 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 97 | Jordan Peterson Graham, WA | Graham, WA | 14 | |
2 | 2 | 07 | Zach Bristol Snohomish, WA | Snohomish, WA | - | |
3 | 12 | 23 | Josh Mauch Wenatchee, WA | Wenatchee, WA | 9 | |
4 | 3 | 76 | Jaime Corbett Arlington, WA | Arlington, WA | -1 | |
5 | 7 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 2 | |
6 | 16 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 10 | |
7 | 4 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | -3 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 76 | Jaime Corbett Arlington, WA | Arlington, WA | 16.598 | |
2 | 4 | 32 | Jay Evans Wenatchee, WA | Wenatchee, WA | 16.691 | |
3 | 15 | 97 | Jordan Peterson Graham, WA | Graham, WA | 16.692 | |
4 | 12 | 23 | Josh Mauch Wenatchee, WA | Wenatchee, WA | 16.748 | |
5 | 7 | 25 | RT Greiner East Wenatchee, WA | East Wenatchee, WA | 16.754 | |
6 | 16 | 71 | Dale Wennerberg Monitor, WA | Monitor, WA | 16.788 | |
7 | 2 | 07 | Zach Bristol Snohomish, WA | Snohomish, WA | 16.830 | |
8 | 6 | 32C | Chase Gardner Snohomish, WA | Snohomish, WA | 16.959 | |
9 | 13 | 4 | Josh Musgrove malaga, WA | malaga, WA | 17.120 | |
10 | 9 | 33K | Brandon Knouf Wenatchee, WA | Wenatchee, WA | 17.252 | |
11 | 10 | 22L | Tyler Larr Ephrata, WA | Ephrata, WA | 17.349 | |
12 | 5 | 44 | Colton Fisher Ephrata, WA | Ephrata, WA | 17.603 | |
13 | 11 | 52 | Jamy Macken Moses Lake, WA | Moses Lake, WA | 20.038 | |
14 | 17 | 17 | Zach Wisely Olympia, WA | Olympia, WA | 25.651 | |
15 | 8 | 14 | John Hagood Ephrata, WA | Ephrata, WA | ||
16 | 1 | 20 | Benjamin Bahadar Lacrosse, WA | Lacrosse, WA | ||
17 | 14 | 69 | Zandar Peters Graham, WA | Graham, WA |
Knutson General Contracting Bandoleros
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 2 | |
2 | 6 | 11X | Jordan Mullins Naches, WA | Naches, WA | 4 | |
3 | 7 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 4 | |
4 | 4 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | - | |
5 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -4 | |
6 DNF | 5 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11X | Jordan Mullins Naches, WA | Naches, WA | 5 | |
2 | 2 | 19 | Max Chase Hayden, ID | Hayden, ID | - | |
3 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 5 | |
2 | 4 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 2 | |
3 | 2 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | -1 | |
4 | 3 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | -1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 16.960 | |
2 | 4 | 5J | James Hamlin Oregon City, OR | Oregon City, OR | 17.280 | |
3 | 3 | 45 | Cannon Delong Ephrata, WA | Ephrata, WA | 17.407 | |
4 | 7 | 13R | Ryker Ohler Prosser, WA | Prosser, WA | 17.430 | |
5 | 6 | 11X | Jordan Mullins Naches, WA | Naches, WA | 17.463 | |
6 | 2 | 19 | Max Chase Hayden, ID | Hayden, ID | 17.593 | |
7 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | 19.785 | |
DNS | 8 | 07 | Makenna Lutz Ephrata, WA | Ephrata, WA |
Angels Bail Bond Legends
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 23 | Randy Schaaf Fife, WA | Fife, WA | 19 | |
2 | 12 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 10 | |
3 | 24 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | 21 | |
4 | 2 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | -2 | |
5 | 1 | 5 | Garret Archer Kent, WA | Kent, WA | -4 | |
6 | 10 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 4 | |
7 | 13 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 6 | |
8 | 8 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | - | |
9 | 22 | 11C | Chad Sinner | 13 | ||
10 | 7 | 88 | Kellen Dean West Richland, WA | West Richland, WA | -3 | |
11 | 3 | 2 | Tanner Bennett Ellensburg, WA | Ellensburg, WA | -8 | |
12 | 4 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -8 | |
13 | 25 | 2W | Tony Williamson Puyallup, WA | Puyallup, WA | 12 | |
14 | 6 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | -8 | |
15 | 5 | 25 | Bryant Carlson Monroe, WA | Monroe, WA | -10 | |
16 | 9 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | -7 | |
17 | 21 | 08 | Greg Scott Monroe, WA | Monroe, WA | 4 | |
18 | 14 | 32 | Kris Krabill Kent, WA | Kent, WA | -4 | |
19 | 19 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | - | |
20 | 11 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -9 | |
21 DNF | 16 | 2M | Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | -5 | |
22 DNF | 15 | 7 | Tim Lacy Spokane, WA | Spokane, WA | -7 | |
23 DNF | 18 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 08 | Greg Scott Monroe, WA | Monroe, WA | 19 | |
2 | 4 | 25 | Bryant Carlson Monroe, WA | Monroe, WA | 2 | |
3 | 14 | 7 | Tim Lacy Spokane, WA | Spokane, WA | 11 | |
4 | 8 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 4 | |
5 | 13 | 32 | Kris Krabill Kent, WA | Kent, WA | 8 | |
6 | 10 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 4 | |
7 | 18 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 11 | |
8 | 17 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | 9 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 16 | 2M | Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | 15 | |
2 | 22 | 11C | Chad Sinner | 20 | ||
3 | 13 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 10 | |
4 | 8 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 4 | |
5 | 7 | 88 | Kellen Dean West Richland, WA | West Richland, WA | 2 | |
6 | 6 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | - | |
7 | 25 | 2W | Tony Williamson Puyallup, WA | Puyallup, WA | 18 | |
8 | 4 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 2 | Tanner Bennett Ellensburg, WA | Ellensburg, WA | 2 | |
2 | 1 | 5 | Garret Archer Kent, WA | Kent, WA | -1 | |
3 | 2 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | -1 | |
4 | 24 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | 20 | |
5 | 10 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 5 | |
6 | 12 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 6 | |
7 | 20 | 23 | Randy Schaaf Fife, WA | Fife, WA | 13 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 92 | Levie Jones Puyallup, WA | Puyallup, WA | 14.757 | |
2 | 10 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 14.820 | |
3 | 2 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 14.848 | |
4 | 24 | 28 | Billy Weber Tacoma, WA | Tacoma, WA | 14.865 | |
5 | 1 | 5 | Garret Archer Kent, WA | Kent, WA | 14.877 | |
6 | 20 | 23 | Randy Schaaf Fife, WA | Fife, WA | 14.905 | |
7 | 3 | 2 | Tanner Bennett Ellensburg, WA | Ellensburg, WA | 14.932 | |
8 | 13 | 10 | Kyle Kinzebach Bonney Lake, WA | Bonney Lake, WA | 14.956 | |
9 | 8 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 15.058 | |
10 | 25 | 2W | Tony Williamson Puyallup, WA | Puyallup, WA | 15.139 | |
11 | 7 | 88 | Kellen Dean West Richland, WA | West Richland, WA | 15.146 | |
12 | 22 | 11C | Chad Sinner | 15.181 | ||
13 | 16 | 2M | Jeff Mueller Lake Stevens, WA | Lake Stevens, WA | 15.183 | |
14 | 4 | 76 | Corey Boyle Des Moines, WA | Des Moines, WA | 15.264 | |
15 | 6 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 15.314 | |
16 | 5 | 25 | Bryant Carlson Monroe, WA | Monroe, WA | 15.398 | |
17 | 19 | 35 | Marissa Sawin Snohomish, WA | Snohomish, WA | 15.464 | |
18 | 21 | 08 | Greg Scott Monroe, WA | Monroe, WA | 15.501 | |
19 | 14 | 32 | Kris Krabill Kent, WA | Kent, WA | 15.512 | |
20 | 15 | 7 | Tim Lacy Spokane, WA | Spokane, WA | 15.864 | |
21 | 11 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 16.127 | |
22 | 9 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 16.255 | |
23 | 18 | 12 | Mac Roberts Wenatchee, WA | Wenatchee, WA | 16.661 |
Northwest Focus Midgets
A Main
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Nik Larson Graham, WA | Graham, WA | 5 | |
2 | 10 | 44 | Shane Smith Bow, WA | Bow, WA | 8 | |
3 | 8 | 81 | Marty Rosler Burien, WA | Burien, WA | 5 | |
4 | 5 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 1 | |
5 | 1 | 15 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | -4 | |
6 | 12 | 8 | Mike Stryker Kent, WA | Kent, WA | 6 | |
7 | 4 | 39R | Chris Greene Spanaway, WA | Spanaway, WA | -3 | |
8 | 3 | 5 | AJ Fugitt Poulsbo, WA | Poulsbo, WA | -5 | |
9 | 11 | 11T | Ray Stebbins Kent, WA | Kent, WA | 2 | |
10 DNF | 7 | 71 | Dave Mead Alger, WA | Alger, WA | -3 | |
11 DNF | 2 | 18 | Breanna Brostrom Lake Stevens, WA | Lake Stevens, WA | -9 | |
12 DNF | 9 | 16S | Randy Schaaf Fife, WA | Fife, WA | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 8 | Mike Stryker Kent, WA | Kent, WA | 11 | |
2 | 6 | 16 | Nik Larson Graham, WA | Graham, WA | 4 | |
3 | 8 | 81 | Marty Rosler Burien, WA | Burien, WA | 5 | |
4 | 4 | 39R | Chris Greene Spanaway, WA | Spanaway, WA | - | |
5 | 11 | 11T | Ray Stebbins Kent, WA | Kent, WA | 6 | |
6 | 9 | 16S | Randy Schaaf Fife, WA | Fife, WA | 3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 44 | Shane Smith Bow, WA | Bow, WA | 9 | |
2 | 2 | 18 | Breanna Brostrom Lake Stevens, WA | Lake Stevens, WA | - | |
3 | 1 | 15 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | -2 | |
4 | 5 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 1 | |
5 | 3 | 5 | AJ Fugitt Poulsbo, WA | Poulsbo, WA | -2 | |
6 | 7 | 71 | Dave Mead Alger, WA | Alger, WA | 1 |
Qualifying
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 16 | Nik Larson Graham, WA | Graham, WA | 13.413 | |
2 | 5 | 12J | Rebel Jackson Jr Buckley, WA | Buckley, WA | 13.534 | |
3 | 8 | 81 | Marty Rosler Burien, WA | Burien, WA | 13.608 | |
4 | 10 | 44 | Shane Smith Bow, WA | Bow, WA | 13.636 | |
5 | 9 | 16S | Randy Schaaf Fife, WA | Fife, WA | 13.687 | |
6 | 1 | 15 | Jacob Austin Lake Stevens, WA | Lake Stevens, WA | 13.748 | |
7 | 12 | 8 | Mike Stryker Kent, WA | Kent, WA | 13.835 | |
8 | 2 | 18 | Breanna Brostrom Lake Stevens, WA | Lake Stevens, WA | 13.855 | |
9 | 4 | 39R | Chris Greene Spanaway, WA | Spanaway, WA | 13.916 | |
10 | 3 | 5 | AJ Fugitt Poulsbo, WA | Poulsbo, WA | 13.943 | |
11 | 11 | 11T | Ray Stebbins Kent, WA | Kent, WA | 14.226 | |
12 | 7 | 71 | Dave Mead Alger, WA | Alger, WA | 14.420 |