End of the Year Bash September 15-16
It's one of the biggest weekends of racing in the Northwest for the End of the Year Bash at WVSO Friday September 15 & Saturday September 16. Tickets, Drivers Registration and Camping is all now avai...
Wenatchee, WA
It's one of the biggest weekends of racing in the Northwest for the End of the Year Bash at WVSO Friday September 15 & Saturday September 16. Tickets, Drivers Registration and Camping is all now avai...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | 5 | |
2 | 3 | 86S | Ron Stewart Moses Lake, WA | Moses Lake, WA | 1 | |
3 | 4 | 7 | Dale Wennerberg Monitor, WA | Monitor, WA | 1 | |
4 | 8 | 4 | Josh Musgrove malaga, WA | malaga, WA | 4 | |
5 | 10 | 77 | Jordan Mullins Naches, WA | Naches, WA | 5 | |
6 | 9 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 3 | |
7 | 7 | 55 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | - | |
8 | 1 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | -7 | |
9 | 13 | 6 | Gary Homad Waterville, WA | Waterville, WA | 4 | |
10 | 12 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | 2 | |
11 | 11 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | - | |
12 | 5 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | -7 | |
13 | 15 | 95 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 2 | |
14 | 2 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | -12 | |
15 | 14 | 32 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | -1 | |
16 | 17 | 25J | Josh Henne Moxee, WA | Moxee, WA | 1 | |
DNS | 16 | 8 | Jim Bise Moses Lake, WA | Moses Lake, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 3 | |
2 | 1 | 95 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | -1 | |
3 | 5 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 2 | |
4 | 8 | 6 | Gary Homad Waterville, WA | Waterville, WA | 4 | |
5 | 6 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 1 | |
6 | 3 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | -3 | |
7 | 2 | 32 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | -5 | |
DNS | 7 | 25J | Josh Henne Moxee, WA | Moxee, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Dale Wennerberg Monitor, WA | Monitor, WA | 1 | |
2 | 1 | 86S | Ron Stewart Moses Lake, WA | Moses Lake, WA | -1 | |
3 | 4 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | 1 | |
4 | 7 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 3 | |
5 | 3 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | -2 | |
6 | 8 | 77 | Jordan Mullins Naches, WA | Naches, WA | 2 | |
7 | 5 | 55 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | -2 | |
8 | 6 | 4 | Josh Musgrove malaga, WA | malaga, WA | -2 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 77 | Jordan Mullins Naches, WA | Naches, WA | 14.825 | |
2 | 5 | 26 | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | 14.967 | |
3 | 13 | 4 | Josh Musgrove malaga, WA | malaga, WA | 15.007 | |
4 | 1 | 55 | Andrew Aper South Cle Elum, WA | South Cle Elum, WA | 15.016 | |
5 | 6 | 25 | Bob Greiner East Wenatchee, WA | East Wenatchee, WA | 15.030 | |
6 | 14 | 12 | Luke Schall Wenatchee, WA | Wenatchee, WA | 15.094 | |
7 | 17 | 7 | Dale Wennerberg Monitor, WA | Monitor, WA | 15.119 | |
8 | 16 | 86S | Ron Stewart Moses Lake, WA | Moses Lake, WA | 15.126 | |
9 | 15 | 7.5 | Mike Sims Monitor, WA | Monitor, WA | 15.194 | |
10 | 3 | 84 | Carl Brandt Wenatchee, WA | Wenatchee, WA | 15.331 | |
11 | 10 | 58 | Dennis Kennedy Wenatchee, WA | Wenatchee, WA | 15.414 | |
12 | 8 | 42 | Chandler Holaday Wenatchee, WA | Wenatchee, WA | 15.421 | |
13 | 9 | 6 | Gary Homad Waterville, WA | Waterville, WA | 15.461 | |
14 | 11 | 32 | Jacob McGraw Wenatchee, WA | Wenatchee, WA | 15.480 | |
15 | 4 | 95 | Tony Daggett East Wenatchee, WA | East Wenatchee, WA | 15.483 | |
DNS | 2 | 8 | Jim Bise Moses Lake, WA | Moses Lake, WA | ||
DNS | 7 | 25J | Josh Henne Moxee, WA | Moxee, WA | ||
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Evan Goetz Okanogan, WA | Okanogan, WA | 6 | |
2 | 14 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 12 | |
3 | 16 | 15 | Tayler Riddle Naches, WA | Naches, WA | 13 | |
4 | 5 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 1 | |
5 | 8 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 3 | |
6 | 19 | 54 | Shelby Thompson Spokane, WA | Spokane, WA | 13 | |
7 | 12 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 5 | |
8 | 18 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | 10 | |
9 | 11 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 2 | |
10 | 15 | 17 | Bob Presley Olympia, WA | Olympia, WA | 5 | |
11 | 10 | 80 | Wyatt King Meridian, ID | Meridian, ID | -1 | |
12 | 6 | 93 | Dave Garber Spokane, WA | Spokane, WA | -6 | |
13 | 4 | 91 | Alan Cress Stayton, OR | Stayton, OR | -9 | |
14 | 9 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | -5 | |
15 | 1 | 3B | Andy Beaman Selah, WA | Selah, WA | -14 | |
16 | 2 | 3 | Ken Bonney Hermiston, OR | Hermiston, OR | -14 | |
17 | 3 | 81 | Ray Clever Boise, ID | Boise, ID | -14 | |
18 | 17 | 7 | Zach Riehl Corbett, OR | Corbett, OR | -1 | |
19 | 13 | 29 | Jason O'Neil Mead, WA | Mead, WA | -6 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 42 | Evan Goetz Okanogan, WA | Okanogan, WA | 12.530 | |
2 | 15 | 55 | Haeden Plybon Spokane, WA | Spokane, WA | 12.533 | |
3 | 17 | 15 | Tayler Riddle Naches, WA | Naches, WA | 12.539 | |
4 | 19 | 17S | Max Schroeder Tacoma, WA | Tacoma, WA | 12.720 | |
5 | 16 | 17 | Bob Presley Olympia, WA | Olympia, WA | 12.723 | |
6 | 14 | 29 | Jason O'Neil Mead, WA | Mead, WA | 12.739 | |
7 | 8 | 2 | Terry Halverson Wenatchee, WA | Wenatchee, WA | 12.742 | |
8 | 5 | 13 | Matt Doyle Nine Mile Falls, WA | Nine Mile Falls, WA | 12.774 | |
9 | 13 | 26 | John Newhouse Twin Falls, ID | Twin Falls, ID | 12.775 | |
10 | 4 | 91 | Alan Cress Stayton, OR | Stayton, OR | 12.783 | |
11 | 6 | 93 | Dave Garber Spokane, WA | Spokane, WA | 12.839 | |
12 | 12 | 16 | Glenn Knutson Quincy, WA | Quincy, WA | 12.841 | |
13 | 11 | 80 | Wyatt King Meridian, ID | Meridian, ID | 12.912 | |
14 | 2 | 3 | Ken Bonney Hermiston, OR | Hermiston, OR | 12.933 | |
15 | 20 | 54 | Shelby Thompson Spokane, WA | Spokane, WA | 12.933 | |
16 | 18 | 7 | Zach Riehl Corbett, OR | Corbett, OR | 12.945 | |
17 | 10 | 33 | Christopher Kalsch Hillsboro, OR | Hillsboro, OR | 12.974 | |
18 | 1 | 3B | Andy Beaman Selah, WA | Selah, WA | 13.151 | |
19 | 3 | 81 | Ray Clever Boise, ID | Boise, ID | 13.382 | |
DNS | 9 | 25 | Kirk Hennefer Missoula, MT | Missoula, MT | ||
Top 20 transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | 4 | |
2 | 4 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 2 | |
3 | 2 | 31 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -1 | |
4 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -3 | |
5 | 7 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | 2 | |
6 | 6 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | - | |
DNS | 3 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | 4 | |
2 | 1 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | -1 | |
3 | 4 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 1 | |
4 | 6 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | 2 | |
5 | 7 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | 2 | |
6 | 2 | 31 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | -4 | |
7 | 3 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | -4 |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | -4 | Wyatt Flowers Palmer, AK | Palmer, AK | 15.785 | |
2 | 5 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 15.999 | |
3 | 1 | 21 | Matthew Anders Wenatchee, WA | Wenatchee, WA | 16.534 | |
4 | 7 | 31 | Kaden Steinburg Wenatchee, WA | Wenatchee, WA | 16.559 | |
5 | 2 | 91 | Dakota Ballard Yakima, WA | Yakima, WA | 16.602 | |
6 | 4 | 19 | Emily Hamlin Post Falls, ID | Post Falls, ID | 17.218 | |
7 | 6 | 95 | Isaiah Johnson Palmer, AK | Palmer, AK | 17.847 | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 5 | |
2 | 1 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | -1 | |
3 | 8 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 5 | |
4 | 7 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 3 | |
5 | 9 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 4 | |
6 | 5 | 66 | Gabe Sessler Prosser, WA | Prosser, WA | -1 | |
7 | 4 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | -3 | |
8 | 10 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 2 | |
9 | 2 | 30B | Braeden Wagar | -7 | ||
10 | 19 | 9 | Kody Graham Ellensburg, WA | Ellensburg, WA | 9 | |
11 | 11 | 37 | Mason Nelson Pacific, WA | Pacific, WA | - | |
12 | 13 | 09 | Cole Alton Port Angeles, WA | Port Angeles, WA | 1 | |
13 | 3 | 51 | John Zaretzke Tacoma, WA | Tacoma, WA | -10 | |
14 | 15 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 1 | |
15 | 21 | 42A | Pyper Alton Port Angeles, WA | Port Angeles, WA | 6 | |
16 | 17 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 1 | |
17 | 18 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 1 | |
18 | 16 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | -2 | |
19 | 14 | 68 | Kaylee Decker Duvall, WA | Duvall, WA | -5 | |
20 | 22 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 2 | |
21 | 20 | 2 | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | -1 | |
22 | 12 | 86 | Joe Decker Duvall, WA | Duvall, WA | -10 |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42A | Pyper Alton Port Angeles, WA | Port Angeles, WA | 4 | |
2 | 3 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 1 | |
3 | 1 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | -2 | |
4 | 2 | 76C | Josh Velock None, WA | None, WA | -2 | |
5 | 4 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | -1 | |
DNS | 6 | 40M | Michael Knutson Quincy, WA | Quincy, WA | - |
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 33 | Kyle Lang Snohomish, WA | Snohomish, WA | 14.538 | |
2 | 4 | 25 | Brandon Cole Tumwater, WA | Tumwater, WA | 14.592 | |
3 | 23 | 4 | Parker Stephens Tumwater, WA | Tumwater, WA | 14.649 | |
4 | 3 | 42 | Chris Bellanca Tacoma, WA | Tacoma, WA | 14.659 | |
5 | 27 | 43D | Dylan Wolf Auburn, WA | Auburn, WA | 14.676 | |
6 | 22 | 66 | Gabe Sessler Prosser, WA | Prosser, WA | 14.687 | |
7 | 21 | 40 | Samantha Schwarz Mercer Island, WA | Mercer Island, WA | 14.703 | |
8 | 28 | 51 | John Zaretzke Tacoma, WA | Tacoma, WA | 14.731 | |
9 | 25 | 30B | Braeden Wagar | 14.741 | ||
10 | 18 | 69 | Andrew Riehl Troutdate, OR | Troutdate, OR | 14.743 | |
11 | 17 | 37 | Mason Nelson Pacific, WA | Pacific, WA | 14.744 | |
12 | 6 | 86 | Joe Decker Duvall, WA | Duvall, WA | 14.799 | |
13 | 1 | 09 | Cole Alton Port Angeles, WA | Port Angeles, WA | 14.824 | |
14 | 7 | 68 | Kaylee Decker Duvall, WA | Duvall, WA | 14.876 | |
15 | 14 | 3 | Neena Kik Hermiston, OR | Hermiston, OR | 14.886 | |
16 | 12 | 15D | Davis Jacobson Bonney Lake, WA | Bonney Lake, WA | 14.907 | |
17 | 26 | 59W | Josh Wharton Tenino, WA | Tenino, WA | 14.926 | |
18 | 9 | 98 | Aaron Flet Tacoma, WA | Tacoma, WA | 14.942 | |
19 | 10 | 9 | Kody Graham Ellensburg, WA | Ellensburg, WA | 14.978 | |
20 | 19 | 2 | Mike Roberts East Wenatchee, WA | East Wenatchee, WA | 15.016 | |
21 | 13 | 16 | Allie-Mae Jones Puyallup, WA | Puyallup, WA | 15.055 | |
22 | 24 | 76C | Josh Velock None, WA | None, WA | 15.057 | |
23 | 5 | 24 | Cole Dasenbrock Deer Park, WA | Deer Park, WA | 15.066 | |
24 | 11 | 27 | Sydney Hamlin Post Falls, ID | Post Falls, ID | 15.448 | |
25 | 2 | 42A | Pyper Alton Port Angeles, WA | Port Angeles, WA | 30.557 | |
DNS | 8 | 40C | Cameron Doyle East Wenatchee, WA | East Wenatchee, WA | ||
DNS | 16 | 81 | Ben Matheson Pasco, WA | Pasco, WA | ||
DNS | 20 | 1 | Marissa Sawin Snohomish, WA | Snohomish, WA |